How We Help Businesses Like Yours Win Globally
Indonesia Import Trade Overview : main tag
Indonesia’s import data for main tag offers a clear view of global demand patterns, sourcing networks, and buyer–supplier interactions.Built from verified shipment - level customs records, the dataset provides accurate, time - specific insights intoIndonesia’s trade activity.Between 01 Mar 2025 and 28 Feb 2026, a total of 3.82K import shipments were recorded, involving 0 importing companies and 0 international partners, reflecting steady trade engagement and diverse sourcing strategies.
Key sourcing countries for main tag imports into Indonesia include china, south korea and vietnam, demonstrating well-established trade routes along with evolving supply trends.
- Track shipment and entity activity over time
- Analyze logistics and routing patterns
- Monitor supplier, importer, exporter, or buyer concentration
- Support compliance, market research, and supply chain analysis
Total Shipment
3.82K
Total Value USD
$981.73K
Date | HS Code | Product | Country | Quantity | Net Weight | Total Value USD | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| 28 Feb 2026 | 48211090 | Main Tag | SOUTH KOREA | $32.00 | ||||
| 28 Feb 2026 | 48211090 | Main Tag (for Replacement) | SOUTH KOREA | 36 | ||||
| 28 Feb 2026 | 48211090 | Main Tag (for Replacement) | SOUTH KOREA | 0.2 | ||||
| 27 Feb 2026 | 48211090 | Hang Tag Price Main-atw-hqn | VIETNAM | $7.47 | ||||
| 27 Feb 2026 | 48211090 | Hang Tag(as Sps Ot Item)(jl)main-ata-hqn Tag | CHINA | 2.17K | ||||
| 27 Feb 2026 | 48211090 | Hang Tag Santos(as Sps Item)(jl)main-abr-care Cnpj 53 249 017/0023-59 | CHINA | 16.29 | ||||
| 27 Feb 2026 | 48211090 | Main Tag Uhztgb02000 | SOUTH KOREA | $26.52 | ||||
| 27 Feb 2026 | 48211010 | Main Tag | SOUTH KOREA | 18.9K | ||||
| 27 Feb 2026 | 48219090 | Main Tag | SOUTH KOREA | 144 | ||||
| 26 Feb 2026 | 48211090 | Main Tag | SOUTH KOREA | $1.15K |
Showing 1-10 of 10 results