How We Help Businesses Like Yours Win Globally
Indonesia Export Trade Overview : nodi
Indonesia’s export data for nodi offers a clear view of global demand patterns, sourcing networks, and buyer–supplier interactions.Built from verified shipment - level customs records, the dataset provides accurate, time - specific insights intoIndonesia’s trade activity.Between 01 Mar 2025 and 28 Feb 2026, a total of 47 import shipments were recorded, involving 0 importing companies and 0 international partners, reflecting steady trade engagement and diverse sourcing strategies.
Key sourcing countries for nodi exports into Indonesia include belgium, australia and japan, demonstrating well-established trade routes along with evolving supply trends.
- Track shipment and entity activity over time
- Analyze logistics and routing patterns
- Monitor supplier, importer, exporter, or buyer concentration
- Support compliance, market research, and supply chain analysis
Total Shipment
47
Total Value USD
$237.54K
Date | HS Code | Product | Country | Quantity | Net Weight | Total Value USD | Exporter | Buyer |
|---|---|---|---|---|---|---|---|---|
| 06 Feb 2026 | 94032090 | Nodi Arm Chair Wenge - Linen (001918-89-10) | BELGIUM | $8.33K | ||||
| 06 Feb 2026 | 94032090 | Nodi Lounger White - Off - White - Linen (o01940-00-00/10) | BELGIUM | 20 | ||||
| 27 Jan 2026 | 94032090 | Nodi Arm Chair White - Off-white-linen | JAPAN | 132 | ||||
| 27 Jan 2026 | 94032090 | Nodi Lounge Chair White-off-white-linen | JAPAN | $2.07K | ||||
| 27 Jan 2026 | 94032090 | Nodi Lounge Chair Wenge - Linen | JAPAN | 10 | ||||
| 27 Jan 2026 | 94032090 | Nodi Arm Chair Wenge - Linen | JAPAN | 132 | ||||
| 17 Oct 2025 | 39211319 | Nodi Sofa Back Filling Aw <template> | AUSTRALIA | $1.60K | ||||
| 17 Oct 2025 | 39211319 | Nodi Sofa Corner Back Fillling Aw <template> | AUSTRALIA | 30 | ||||
| 17 Oct 2025 | 39211319 | Nodi Sofa Regular Seat Filling Aw <template> | AUSTRALIA | 422.7 | ||||
| 10 Oct 2025 | 94032090 | Nodi Lounger Wenge - Linen (o01940-89-10) | BELGIUM | $11.38K |
Showing 1-10 of 10 results