How We Help Businesses Like Yours Win Globally
Indonesia Import Trade Overview : vacuum generator ejector
Indonesia’s import data for vacuum generator ejector offers a clear view of global demand patterns, sourcing networks, and buyer–supplier interactions.Built from verified shipment - level customs records, the dataset provides accurate, time - specific insights intoIndonesia’s trade activity.Between 01 Mar 2025 and 28 Feb 2026, a total of 26 import shipments were recorded, involving 0 importing companies and 0 international partners, reflecting steady trade engagement and diverse sourcing strategies.
Key sourcing countries for vacuum generator ejector imports into Indonesia include japan, demonstrating well-established trade routes along with evolving supply trends.
- Track shipment and entity activity over time
- Analyze logistics and routing patterns
- Monitor supplier, importer, exporter, or buyer concentration
- Support compliance, market research, and supply chain analysis
Total Shipment
26
Total Value USD
$4.02K
Date | HS Code | Product | Country | Quantity | Net Weight | Total Value USD | Importer | Supplier |
|---|---|---|---|---|---|---|---|---|
| 19 Feb 2026 | 84818099 | Standard Components For Press Die And Plastic Mold (vacuum Generator/ejector) | JAPAN | $205.18 | ||||
| 19 Feb 2026 | 84679200 | Vacuum Generator Ejector Type (zh10bsa-06-06) | JAPAN | 1 | ||||
| 27 Jan 2026 | 84679200 | Vacuum Generator Ejector Type (zh1 Obsa-06-06) | JAPAN | 0 | ||||
| 27 Jan 2026 | 84679200 | Vacuum Generator Ejector Type (cv-15hr) | JAPAN | $340.85 | ||||
| 21 Jan 2026 | 84818099 | Standard Components For Press Die And Plastic Mold (vacuum Generator/ejector) | JAPAN | 1 | ||||
| 29 Dec 2025 | 84818099 | Standard Components For Press Die And Plastic Mold (vacuum Generator/ejector) | JAPAN | 0 | ||||
| 29 Dec 2025 | 84818099 | Standard Components For Press Die And Plastic Mold (vacuum Generator/ejector) | JAPAN | $124.12 | ||||
| 29 Dec 2025 | 84818099 | Standard Components For Press Die And Plastic Mold (vacuum Generator/ejector) | JAPAN | 1 | ||||
| 10 Dec 2025 | 84818099 | Standard Components For Press Die And Plastic Mold (vacuum Generator/ejector) | JAPAN | 0 | ||||
| 09 Dec 2025 | 84818099 | Standard Components For Press Die And Plastic Mold (vacuum Generator/ejector) | JAPAN | $252.29 |
Showing 1-10 of 10 results