Haiphong Export Report of HS Code 60063190 1 of Indonesia

Find for Haiphong export report of 1 under HS Code 60063190 of Indonesia. View 1 export shipment data under HS Code 60063190 via Haiphong

Date HS Code Product Description Destination Country Port of Loading Port of Discharge Qty Unit FOB Value Exporter Name Importer Name
3/31/2020 60063190 Knitted Fabrics 681520 230 Tr70519 L57675 Xw- Pomerol Tr 23.5 100 % Pes Vietnam Tanjung Priok Haiphong 2017 MTR 3021.47 View Exporter *****
3/16/2020 60063190 Knitted Fabrics 595220 230 Tl42022 L6810xw- Pomerol Tl 18.5 Vietnam Tanjung Priok Haiphong 1819.2 MTR 2674.23 View Exporter *****
3/31/2020 60063190 Knitted Fabrics 681520 230 Tr70519 L57675 Xw- Pomerol Tr 23.5 100 % Pes Vietnam Tanjung Priok Haiphong 804.5 MTR 1205.14 View Exporter *****
3/30/2020 60063190 Knitted Fabrics 584250 240 Tr57930 L140700 Xwg 100 % Pes Vietnam Tanjung Priok Haiphong 1797.5 MTR 6605.48 View Exporter *****
3/30/2020 60063190 Knitted Fabrics 182560 220 Br50124 L50645 Xwhk Bordeauxbr 30 100 % Pes Vietnam Tanjung Priok Haiphong 6404.9 MTR 15851.45 View Exporter *****
3/31/2020 60063190 Knitted Fabrics 171710 225 Bx56080 L558994 Xwa- Pomerol Color Bx 15.5 100 % Pes Vietnam Tanjung Priok Haiphong 591.8 MTR 868.76 View Exporter *****
3/16/2020 60063190 Knitted Fabrics 595220 230 Tl45306 L6810xw- Pomerol Tl 18.5 Vietnam Tanjung Priok Haiphong 2842.6 MTR 4138.72 View Exporter *****
3/23/2020 60063190 Knitted Fabrics 183560 220 Br60981 L47686 Xw-k Bordeaux Br 18 100 % Pes Vietnam Tanjung Priok Haiphong 23874.2 MTR 37667.66 View Exporter *****
3/13/2020 60063190 Knitted Fabrics 182560 220 Br50124 L50645 Xwhk Bordeaux Br 30 100 % Pes Vietnam Tanjung Priok Haiphong 5050.2 MTR 12554.8 View Exporter *****
3/13/2020 60063190 Knitted Fabrics 183560 220 Br60981 L47866 Xw-k Bordeaux Br 18 100 % Pes Vietnam Tanjung Priok Haiphong 1479.1 MTR 2268.63 View Exporter *****

Just for a sample, few shipment records are given above on 1 under HS Code 60063190 export data of Indonesia to Haiphong. You can request for latest and detailed Indonesia customs data of 1 exports by filling up our Quick Enquiry Form.