Chittagong Export Report of HS Code 7010 1 of Indonesia

Find for Chittagong export report of 1 under HS Code 7010 of Indonesia. View 1 export shipment data under HS Code 7010 via Chittagong

Date HS Code Product Description Destination Country Port of Loading Port of Discharge Qty Unit FOB Value Exporter Name Importer Name
3/31/2020 70109040 Vcrp 0150 Fc 20,00 Abb Sl 24,00 1,00 Bangladesh Tanjung Priok Chittagong 499968 PCE 43247.15 View Exporter *****
3/26/2020 70109040 Vcrp 0150 Fb 19,90 Nbb Sl 24,00 1,00 Bangladesh Tanjung Priok Chittagong 150480 PCE 18007.6 View Exporter *****
3/20/2020 70109040 Vcrp 0250 Fb 20,00 Nbb Sl 30,00 1,20 Bangladesh Tanjung Priok Chittagong 50544 PCE 8603.13 View Exporter *****
3/20/2020 70109040 Vcrp 0250 Fb 20,00 Nbb Sl 30,00 1,20 Bangladesh Tanjung Priok Chittagong 37152 PCE 6154.38 View Exporter *****
3/26/2020 70109040 Vcrp 0010 Fc 13,00 Nbb Sl 13,50 1,00 Bangladesh Tanjung Priok Chittagong 470496 PCE 24886.29 View Exporter *****
3/12/2020 70109040 Vcrp 0010 Fc 13,00 Nbb Sl 13,50 1,00 Bangladesh Tanjung Priok Chittagong 330252 PCE 17453.36 View Exporter *****
3/4/2020 70109040 Vcrp 0020 Fb 13,00 Abb Sl 16,00 1,00 Bangladesh Tanjung Priok Chittagong 284592 PCE 20383.71 View Exporter *****
3/12/2020 70109040 Vcrp 0150 Fc 20,00 Nbb Sl 27,00 1,20 Bangladesh Tanjung Priok Chittagong 51480 PCE 4980.63 View Exporter *****
1/30/2019 70109040 Vcrp 0040 Fc 13,00 Nbb Sl 22,00 1,00 BANGLADESH Tanjung Priok Chittagong 50320 PCE 14,889 View Exporter *****
1/30/2019 70109040 Vcrp 0100 Fc 13,00 Nbb Sl 22,00 1,00 BANGLADESH Tanjung Priok Chittagong 151552 PCE 14,889 View Exporter *****

Just for a sample, few shipment records are given above on 1 under HS Code 7010 export data of Indonesia to Chittagong. You can request for latest and detailed Indonesia customs data of 1 exports by filling up our Quick Enquiry Form.