Trade Data of 1 under HS Code 8543 which Indonesia Exports to Slovakia

Access trade data of 1 under HS Code 8543 which Indonesia exports to Slovakia. See detailed export report of 1 under HS Code 8543 exports to Slovakia

Date HS Code Product Description Destination Country Port of Loading Port of Discharge Qty Unit FOB Value Exporter Name Importer Name
3/24/2020 85437020 Remocon, Tm1240 Bn59-01326a Slovakia Cengkareng Soekarno Hatta U Vienna = Wien 320 PCE 195.2 View Exporter *****
3/5/2020 85437020 Remocon, Tm1240 Bn59-01326a Slovakia Cengkareng Soekarno Hatta U Vienna = Wien 80 PCE 48.8 View Exporter *****
1/25/2019 85437020 Remocon, Tm1240, Aa59-00608a SLOVAKIA Tanjung Priok Galanta 58 PCE 17,523 View Exporter *****
1/25/2019 85437020 Remocon, Tm1240, Bn59-01315b SLOVAKIA Tanjung Priok Galanta 12400 PCE 17,523 View Exporter *****
1/25/2019 85437020 Remocon, Tm1240, Bn59-01268d SLOVAKIA Tanjung Priok Galanta 6120 PCE 17,523 View Exporter *****
1/25/2019 85437020 Remocon, Tm1240, Bn59-01268g SLOVAKIA Tanjung Priok Galanta 240 PCE 17,523 View Exporter *****
1/25/2019 85437020 Remocon, Tm1950, Aa59-00818a SLOVAKIA Tanjung Priok Galanta 7120 PCE 17,523 View Exporter *****
1/25/2019 85437020 Remocon, Tm1240, Aa59-00744a SLOVAKIA Tanjung Priok Galanta 159 PCE 17,523 View Exporter *****
1/25/2019 85437020 Remocon, Tm1240, Bn59-01315d SLOVAKIA Tanjung Priok Galanta 1760 PCE 17,523 View Exporter *****
1/18/2019 85437090 Remocon Tm1240 Bn59-01315b SLOVAKIA Tanjung Priok Koper 9440 PCE 20,318 View Exporter *****

Just for a sample, few shipment records are given above on 1 under HS Code 8543 export data of Indonesia exports to Slovakia. You can request for latest and detailed Indonesia customs data of 1 under HS Code 8543 exports to Slovakia by filling up our Quick Enquiry Form.