Customs Export Data of Antar Which Indonesia Exports to Shimizu

Find authentic and detailed customs export data of antar which Indonesia exports to Shimizu.

Date HS Code Product Description Destination Country Port of Loading Port of Discharge Qty Unit FOB Value Exporter Name Importer Name
3/31/2020 44071200 S4s Sitka Spruce Lp Antara 1000 Mm2 S/d4000 Mm2 Japan Tanjung Perak Shimizu 650 PCE 4741.88 View Exporter *****
3/20/2020 44079710 S4s Yellow Poplar Lp Antara 1000 Mm2 S/d4000 Mm2 Japan Tanjung Perak Shimizu 450 PCE 1036.98 View Exporter *****
3/31/2020 44072998 S4s Suren Lp Antara 1000 Mm2 S/d 4000 Mm2 Japan Tanjung Perak Shimizu 305 PCE 464.27 View Exporter *****
3/20/2020 44071200 S4s Sitka Spruce Lp Antara 1000 Mm2 S/d4000 Mm2 Japan Tanjung Perak Shimizu 500 PCE 319.99 View Exporter *****
3/20/2020 44079210 S4s Beechwood Lp Antara 1000 Mm2 S/d 4000 Mm2 Japan Tanjung Perak Shimizu 480 PCE 438.27 View Exporter *****
3/31/2020 44079210 S4s Beechwood Lp Antara 1000 Mm2 S/d 4000 Mm2 Japan Tanjung Perak Shimizu 500 PCE 525.25 View Exporter *****
3/28/2020 44071900 Agathis S4s(lp Antara 1,000 Mm2 S/d 4,000 Mm2)=1,0260 Mtq Japan Tanjung Perak Shimizu 1.03 MTQ 1954.55 View Exporter *****
3/20/2020 44072998 S4s Suren Lp Antara 1000 Mm2 S/d 4000 Mm2 Japan Tanjung Perak Shimizu 2705 PCE 6357.13 View Exporter *****
3/21/2020 44071900 Agathis S4s( Lp Antara1000 Mm2 S/d 4000mm2) Japan Tanjung Perak Shimizu 0.47 MTQ 1078.01 View Exporter *****

Just for a sample, few shipment records are given above on antar export data of Indonesia exports to Shimizu. You can request for latest and detailed Indonesia customs data of antar exports via by filling up our Quick Enquiry Form.