Customs Database of 1 under HS Code 3402 Imported from Rotterdam

Prepare your business strategy with customs database of 1 under HS Code 3402 imported from Rotterdam

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/27/2020 34021390 Kolliphor Elp (bahan Baku Farmasi Sebagai Emulsifier Atau Solubilizer,cas:61791-12-6) Baik/baru Germany Rotterdam Tanjung Priok 540.0 KGM 17550.0 View Importer *****
3/27/2020 34021390 Marlosol St 9150 P (sbg Bahan Pembersih Pada Industri Tekstil) Germany Rotterdam Tanjung Priok 2160.0 KGM 6183.44 View Importer *****
3/27/2020 34029099 Tego Alkanol S 21 P Mb Germany Rotterdam Tanjung Perak 2400.0 KGM 7555.59 View Importer *****
3/12/2020 34021390 Emulan A (bhn Raw Material Softex 1097a Sbg Rubber Release Agent) Germany Rotterdam Tanjung Priok 11000.0 KGM 19470.0 View Importer *****
3/12/2020 34022015 1.07555.2500 Extran Ma 01 Alkaline (inv:9517028865) 6x2,5l Germany Rotterdam Tanjung Priok 15.0 LTR 167.54 View Importer *****
3/12/2020 34021390 8.22184.1000 Tween 20 For Synthesis (inv:9517028865) 48x1l Germany Rotterdam Tanjung Priok 48.0 LTR 2085.11 View Importer *****
3/12/2020 34021390 8.22184.1000 Tween 20 For Synthesis (inv:9517028865) 12x1l Germany Rotterdam Tanjung Priok 12.0 LTR 521.28 View Importer *****
3/11/2020 34022015 1.07553.2500 Extran Ma 02 Neutral (inv:9517016774) 96x2,5l Germany Rotterdam Tanjung Priok 240.0 LTR 2046.49 View Importer *****
3/11/2020 34022015 1.07553.2500 Extran Ma 02 Neutral (inv:9517016774) 72x2,5l Germany Rotterdam Tanjung Priok 180.0 LTR 1534.87 View Importer *****
3/11/2020 34022015 1.07553.2500 Extran Ma 02 Neutral (inv:9517016774) 56x2,5l Germany Rotterdam Tanjung Priok 140.0 LTR 1193.79 View Importer *****

Just for a sample, few shipment records are given above on 1 under HS Code 3402 import data of Indonesia from Rotterdam. You can request for latest and detailed Indonesia customs data of 1 under HS Code 3402 imports by filling up our Quick Enquiry Form.