Customs Database of 1 under HS Code 39235000 Imported from Nagoya Aichi

Prepare your business strategy with customs database of 1 under HS Code 39235000 imported from Nagoya Aichi

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 39235000 Plug Hole(9095001999) |000592/07/254/6031|4 |(innova) Japan Nagoya Aichi Tanjung Priok 2000.0 PCE 121.9 View Importer *****
3/31/2020 39235000 Plug Hole(9095001978) |000592/07/254/6031|4 |(innova) Japan Nagoya Aichi Tanjung Priok 300.0 PCE 70.09 View Importer *****
3/31/2020 39235000 Plug Hole(9095001919) |000592/07/254/6031|4 |(innova) Japan Nagoya Aichi Tanjung Priok 2000.0 PCE 60.95 View Importer *****
3/31/2020 39235000 Lamp Assy Luggage Compart(8133058010)|000592/07/254/6031|4 |(innova) Japan Nagoya Aichi Tanjung Priok 144.0 PCE 402.26 View Importer *****
3/31/2020 39235000 Cap Terminal(8282335040) |000592/07/254/6031|4 |(innova) Japan Nagoya Aichi Tanjung Priok 100.0 PCE 47.74 View Importer *****
3/31/2020 39235000 Cap Terminal(8282322050) |000592/07/254/6031|4 |(innova) Japan Nagoya Aichi Tanjung Priok 100.0 PCE 17.27 View Importer *****
3/31/2020 39235000 Plug Hole(9095001999) |(fortuner) Japan Nagoya Aichi Tanjung Priok 2000.0 PCE 121.99 View Importer *****
3/31/2020 39235000 Plug Hole(9095001978) |(fortuner) Japan Nagoya Aichi Tanjung Priok 900.0 PCE 210.44 View Importer *****
3/31/2020 39235000 Plug Hole(9095001944) |(fortuner) Japan Nagoya Aichi Tanjung Priok 6000.0 PCE 304.98 View Importer *****
3/31/2020 39235000 Plug Hole(9095001919) |(fortuner) Japan Nagoya Aichi Tanjung Priok 8000.0 PCE 243.99 View Importer *****

Just for a sample, few shipment records are given above on 1 under HS Code 39235000 import data of Indonesia from Nagoya Aichi. You can request for latest and detailed Indonesia customs data of 1 under HS Code 39235000 imports by filling up our Quick Enquiry Form.