1 under HS Code 4011 Import Data of Indonesia

Analsis your competitors business through 1 under HS Code 4011 import data of Indonesia with buyers and suppliers name

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 40118019 14.00-24 16 Pr G2 J3 Eg 04 Tl India Unknown Unknown 6.0 PCE 1374.0 View Importer *****
3/31/2020 40111000 265/35r18 97y Xl Fr Mc6 Maxcontact Mc6 Malaysia Unknown Unknown 10.0 PCE 317.43 View Importer *****
3/31/2020 40111000 225/40r18 92y Xl Fr Mc6 Maxcontact Mc6 Malaysia Unknown Unknown 8.0 PCE 199.34 View Importer *****
3/31/2020 40111000 195/50r16 88v Xl Fr Maxc Mc5 Contimaxcontact Mc5 Malaysia Unknown Unknown 84.0 PCE 925.55 View Importer *****
3/31/2020 40111000 235/50r18 101w Xl Fr Ultc Uc6 Ultracontact Uc6 Malaysia Unknown Unknown 4.0 PCE 117.63 View Importer *****
3/31/2020 40111000 195/50r16 88v Xl Fr Maxc Mc5 Malaysia Unknown Unknown 5.0 PCE 55.09 View Importer *****
3/31/2020 40111000 Tyres 195/50r16 88v Xl Fr Maxc Mc5 Contimaxcontact Mc5 Malaysia Unknown Unknown 24.0 PCE 264.44 View Importer *****
3/31/2020 40114000 140/70 - 17 M/c 66s Pilot Street Rear Tl/tt Thailand Unknown Unknown 15.0 PCE 297.89 View Importer *****
3/31/2020 40111000 175/65r14 82h Comc Cc6 Comfortcontact Cc6 Malaysia Unknown Unknown 10.0 PCE 86.42 View Importer *****
3/31/2020 40111000 235/55r18 104w Xl Fr Ultc Uc6 Ultracontact Uc6 Malaysia Unknown Unknown 20.0 PCE 737.52 View Importer *****

Just for a sample, few shipment records are given above on 1 under HS Code 4011 import data of Indonesia. You can request for latest and detailed Indonesia customs data of 1 under HS Code 4011 imports by filling up our Quick Enquiry Form.