1 under HS Code 52093200 Import Statistics of Tanjung Priok in Indonesia

Check your competitors market share with 1 under HS Code 52093200 import statistics of Tanjung Priok in Indonesia

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/27/2020 52093200 100% Cotton Twill Carbon Peach Fabric China Guangzhou Pt Tanjung Priok 2000.0 MTR 5909.84 View Importer *****
3/27/2020 52093200 Colour Navy 97% Cotton 3% Elastane Fr Fabric Et2700 Style:bt99767 Po 1000033512 India Jawaharlal Nehru Nhava S Tanjung Priok 1544.0 MTR 5803.44 View Importer *****
3/27/2020 52093200 Colour Khakhi 97% Cotton 3% Elastane Fr Fabric Et2700 Style:bt99767 Po 1000033512 India Jawaharlal Nehru Nhava S Tanjung Priok 998.0 MTR 3751.18 View Importer *****
3/24/2020 52093200 Fabric Col.26 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****
3/24/2020 52093200 Fabric Col.20 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.5 MTR 408.43 View Importer *****
3/24/2020 52093200 Fabric Col.16 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 40.5 MTR 327.55 View Importer *****
3/24/2020 52093200 Fabric Col.15 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****
3/24/2020 52093200 Fabric Col.14 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****
3/24/2020 52093200 Fabric Col.11 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****
3/24/2020 52093200 Fabric Col.10 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****

Just for a sample, few shipment records are given above on 1 under HS Code 52093200 import data of Indonesia through Tanjung Priok. You can request for latest and detailed Indonesia customs data of 1 under HS Code 52093200 imports by filling up our Quick Enquiry Form.