Trade Statistics of 1 under HS Code 85124000 Imports from Germany

Track your competitors business with trade statistics of 1 under HS Code 85124000 imports by Indonesia from Germany

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/26/2020 85124000 P997-628-133-01- Nozzle Germany Stuttgart Cengkareng Soekarno Hatta U 1.0 PCE 42.0 View Importer *****
3/16/2020 85124000 Wiper Blade/ 61 62 7 366 060 - Germany Tanjong Pelepas Tanjung Priok 1.0 PCE 10.12 View Importer *****
3/16/2020 85124000 Wiper Blade/ 61 62 7 213 241 - Germany Tanjong Pelepas Tanjung Priok 3.0 PCE 28.64 View Importer *****
3/16/2020 85124000 Wiper Blade/ 61 62 7 213 241 - Germany Tanjong Pelepas Tanjung Priok 2.0 PCE 19.09 View Importer *****
3/16/2020 85124000 Set Of Wipe/ 61 61 2 358 553 - Germany Tanjong Pelepas Tanjung Priok 10.0 PCE 289.64 View Importer *****
3/16/2020 85124000 Set Of Wipe/ 61 61 2 241 357 - Germany Tanjong Pelepas Tanjung Priok 160.0 PCE 4414.78 View Importer *****
3/16/2020 85124000 Set Of Wipe/ 61 61 2 241 357 - Germany Tanjong Pelepas Tanjung Priok 5.0 PCE 137.96 View Importer *****
3/16/2020 85124000 Set Of Wipe/ 61 61 2 241 357 - Germany Tanjong Pelepas Tanjung Priok 2.0 PCE 55.18 View Importer *****
3/16/2020 85124000 Set Of Wipe/ 61 61 2 183 591 - Germany Tanjong Pelepas Tanjung Priok 4.0 PCE 115.85 View Importer *****
3/16/2020 85124000 A 213 820 74 02 - Wiper System Compl Rhd (oem) Baik/baru Germany Bremerhaven Tanjung Priok 24.0 PCE 1812.34 View Importer *****

Just for a sample, few shipment records are given above on 1 under HS Code 85124000 import data of Indonesia imports from Germany. You can request for latest and detailed Indonesia customs data of 1 under HS Code 85124000 imports to Germany by filling up our Quick Enquiry Form.