Apura under HS Code 38220090 Import Statistics of Tanjung Priok in Indonesia

Check your competitors market share with apura under HS Code 38220090 import statistics of Tanjung Priok in Indonesia

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/12/2020 38220090 1.88020.1000 Combisolvent Oil Apura (inv:9517028865) 6x1l Germany Rotterdam Tanjung Priok 6.0 LTR 271.57 View Importer *****
3/12/2020 38220090 1.88010.1000 Titrant 5 1 Ml # Ca. 5 Mg H2o Apura (inv:9517028865) 27x1l Germany Rotterdam Tanjung Priok 27.0 LTR 1184.41 View Importer *****
3/12/2020 38220090 1.88010.1000 Titrant 5 1 Ml # Ca. 5 Mg H2o Apura (inv:9517028865) 26x1l Germany Rotterdam Tanjung Priok 26.0 LTR 1140.54 View Importer *****
3/12/2020 38220090 1.88010.1000 Titrant 5 1 Ml # Ca. 5 Mg H2o Apura (inv:9517028865) 12x1l Germany Rotterdam Tanjung Priok 12.0 LTR 526.4 View Importer *****
3/11/2020 38220090 1.88010.1000 Titrant 5 1 Ml # Ca. 5 Mg H2o Apura (inv:9517016774) 6x1l Germany Rotterdam Tanjung Priok 6.0 LTR 263.2 View Importer *****
3/11/2020 38220090 1.88010.1000 Titrant 5 1 Ml # Ca. 5 Mg H2o Apura (inv:9517016774) 3x1l Germany Rotterdam Tanjung Priok 3.0 LTR 131.6 View Importer *****
1/3/2019 38220090 1.88010.2500 Titrant 5 1 Ml # Ca. 5 Mg H2o Apura (inv:9516224690) 12x2,5l GERMANY Rotterdam Tanjung Priok 30 LITRE 1169.76 View Importer *****

Just for a sample, few shipment records are given above on apura under HS Code 38220090 import data of Indonesia through Tanjung Priok. You can request for latest and detailed Indonesia customs data of apura under HS Code 38220090 imports by filling up our Quick Enquiry Form.