Connector under HS Code 87082995 Import Data of Indonesia

Analsis your competitors business through connector under HS Code 87082995 import data of Indonesia with buyers and suppliers name

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 87082995 Cover Connector(8282112490) |(vios) Japan Nagoya Aichi Tanjung Priok 900.0 PCE 466.47 View Importer *****
3/31/2020 87082995 Cover Connector(8282112490) |(sienta) Japan Nagoya Aichi Tanjung Priok 50.0 PCE 25.92 View Importer *****
3/27/2020 87082995 Cover Connector(8282112490) |(vios) Japan Nagoya Aichi Tanjung Priok 800.0 PCE 414.5 View Importer *****
3/27/2020 87082995 Cover Connector(8282112490) |(sienta) Japan Nagoya Aichi Tanjung Priok 100.0 PCE 51.86 View Importer *****
3/24/2020 87082995 Connector,water Intake Baik Dan Baru Japan Yokkaichi Tanjung Priok 6.0 PCE 51.78 View Importer *****
3/24/2020 87082995 Connector,deck Front Baik Dan Baru Japan Yokkaichi Tanjung Priok 5.0 PCE 15.45 View Importer *****
3/19/2020 87082995 Cover Connector(8282112490) |(vios) Japan Nagoya Aichi Tanjung Priok 800.0 PCE 414.66 View Importer *****
3/19/2020 87082995 Cover Connector(8282112490) |(sienta) Japan Nagoya Aichi Tanjung Priok 50.0 PCE 25.93 View Importer *****
3/19/2020 87082995 Cover Connector(8282112490) |(vios) Japan Nagoya Aichi Tanjung Priok 500.0 PCE 259.21 View Importer *****
3/19/2020 87082995 Cover Connector(8282112490) |(sienta) Japan Nagoya Aichi Tanjung Priok 50.0 PCE 25.93 View Importer *****

Just for a sample, few shipment records are given above on connector under HS Code 87082995 import data of Indonesia. You can request for latest and detailed Indonesia customs data of connector under HS Code 87082995 imports by filling up our Quick Enquiry Form.