Customs Database of Control Cable under HS Code 8708 Imported from Nagoya Aichi

Prepare your business strategy with customs database of control cable under HS Code 8708 imported from Nagoya Aichi

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 87082995 Holder Hood Lock Control Cable(5363230010) |(innova) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 1289.79 View Importer *****
3/31/2020 87082995 Holder Hood Lock Control Cable(5363230010) |(innova) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 1289.37 View Importer *****
3/27/2020 87082995 Holder Hood Lock Control Cable(5363230010) |(innova) Japan Nagoya Aichi Tanjung Priok 500.0 PCE 644.9 View Importer *****
3/24/2020 87082995 Holder Hood Lock Control Cable(5363230010) |(innova) Japan Nagoya Aichi Tanjung Priok 500.0 PCE 644.73 View Importer *****
3/11/2020 87082995 Holder Hood Lock Control Cable(5363230010) |(innova) Japan Nagoya Aichi Tanjung Priok 500.0 PCE 644.99 View Importer *****
3/10/2020 87082995 Holder Hood Lock Control Cable(5363230010) |(innova) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 1289.96 View Importer *****
3/19/2020 87082995 Holder Hood Lock Control Cable(5363230010) |(innova) Japan Nagoya Aichi Tanjung Priok 500.0 PCE 644.99 View Importer *****
3/19/2020 87082995 Holder Hood Lock Control Cable(5363230010) |(innova) Japan Nagoya Aichi Tanjung Priok 500.0 PCE 644.91 View Importer *****
3/9/2020 87082993 Pin,gr Control Cable End Baik Dan Baru Japan Nagoya Aichi Tanjung Priok 2000.0 PCE 49.97 View Importer *****
3/5/2020 87082995 Holder Hood Lock Control Cable(5363230010) |(innova) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 1289.87 View Importer *****

Just for a sample, few shipment records are given above on control cable under HS Code 8708 import data of Indonesia from Nagoya Aichi. You can request for latest and detailed Indonesia customs data of control cable under HS Code 8708 imports by filling up our Quick Enquiry Form.