Cool Oil under HS Code 40094190 Import Data of Indonesia

Analsis your competitors business through cool oil under HS Code 40094190 import data of Indonesia with buyers and suppliers name

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 40094190 Hose Oil Cooler(1577731010) |000592/07/254/6031|6 |(fortuner) Japan Nagoya Aichi Tanjung Priok 90.0 PCE 143.65 View Importer *****
3/31/2020 40094190 Hose Oil Cooler No.2(1577831010) |000592/07/254/6031|6 |(fortuner) Japan Nagoya Aichi Tanjung Priok 90.0 PCE 144.56 View Importer *****
3/31/2020 40094190 Hose Oil Cooler(1577731010) |000592/07/254/6031|6 |(fortuner) Japan Nagoya Aichi Tanjung Priok 30.0 PCE 47.88 View Importer *****
3/31/2020 40094190 Hose Oil Cooler No.2(1577831010) |000592/07/254/6031|6 |(fortuner) Japan Nagoya Aichi Tanjung Priok 30.0 PCE 48.19 View Importer *****
3/27/2020 40094190 Spx1113 - 32941b0020 - Hose, Oil Cooler Keadaan Baru Japan Nagoya Aichi Tanjung Priok 1.0 PCE 11.25 View Importer *****
3/27/2020 40094190 Hose Oil Cooler(1577731010) |000592/07/254/6031|6 |(fortuner) Japan Nagoya Aichi Tanjung Priok 30.0 PCE 47.88 View Importer *****
3/27/2020 40094190 Hose Oil Cooler No.2(1577831010) |000592/07/254/6031|6 |(fortuner) Japan Nagoya Aichi Tanjung Priok 30.0 PCE 48.19 View Importer *****
3/24/2020 40094190 Hose Oil Cooler(1577731010) |000592/07/254/6031|6 |(fortuner) Japan Nagoya Aichi Tanjung Priok 60.0 PCE 95.76 View Importer *****
3/24/2020 40094190 Hose Oil Cooler No.2(1577831010) |000592/07/254/6031|6 |(fortuner) Japan Nagoya Aichi Tanjung Priok 60.0 PCE 96.37 View Importer *****
3/13/2020 40094190 Spx0776 - 32941b0070 - Hose, Oil Cooler Keadaan Baru Japan Nagoya Aichi Tanjung Priok 1.0 PCE 10.33 View Importer *****

Just for a sample, few shipment records are given above on cool oil under HS Code 40094190 import data of Indonesia. You can request for latest and detailed Indonesia customs data of cool oil under HS Code 40094190 imports by filling up our Quick Enquiry Form.