Customs Database of Cotton Poly under HS Code 60064410 Imported from Tanjong Pelepas

Prepare your business strategy with customs database of cotton poly under HS Code 60064410 imported from Tanjong Pelepas

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/16/2020 60064410 Trm00380 30s/1 Jcvc (60/40) 1x1 Rib (60% Cotton 40% Polyester) B/w: 180 G/m2 A/w: 210 G/m2 Width : 64" Cuttable Solid Hong Kong Tanjong Pelepas Tanjung Priok 278.96 LBR 839.84 View Importer *****
3/16/2020 60064410 Trm00380 30s/1 Jcvc (60/40) 1x1 Rib (60% Cotton 40% Polyester) B/w: 180 G/m2 A/w: 210 G/m2 Width : 64" Cuttable Solid Hong Kong Tanjong Pelepas Tanjung Priok 206.09 LBR 560.22 View Importer *****
3/16/2020 60064410 Trm00380 30s/1 Jcvc (60/40) 1x1 Rib (60% Cotton 40% Polyester) B/w: 180 G/m2 A/w: 210 G/m2 Width : 64" Cuttable Solid Hong Kong Tanjong Pelepas Tanjung Priok 96.91 LBR 316.56 View Importer *****
3/16/2020 60064410 Trm00380 30s/1 Jcvc (60/40) 1x1 Rib (60% Cotton 40% Polyester) B/w: 180 G/m2 A/w: 210 G/m2 Width : 64" Cuttable Solid Hong Kong Tanjong Pelepas Tanjung Priok 84.93 LBR 227.41 View Importer *****
3/9/2020 60064410 Trm00380 30s/1 Jcvc (60/40) 1x1 Rib (60% Cotton 40% Polyester) B/w: 180 G/m2 A/w: 210 G/m2 Width : 64" Cuttable Solid Hong Kong Tanjong Pelepas Tanjung Priok 156.08 LBR 523.77 View Importer *****
3/9/2020 60064410 Trm00380 30s/1 Jcvc (60/40) 1x1 Rib (60% Cotton 40% Polyester) B/w: 180 G/m2 A/w: 210 G/m2 Width : 64" Cuttable Solid Hong Kong Tanjong Pelepas Tanjung Priok 149.6 LBR 414.9 View Importer *****
3/2/2020 60064410 Knt00319 20 S/1x2 J Cvc (60/40) Sueded Face 1x1 Rib (60% Cotton 40% Poly) B/w: 415 G/m2 A/w: 465 G/m2 Width:61" South Korea Tanjong Pelepas Tanjung Priok 1174.5 LBR 2921.27 View Importer *****

Just for a sample, few shipment records are given above on cotton poly under HS Code 60064410 import data of Indonesia from Tanjong Pelepas. You can request for latest and detailed Indonesia customs data of cotton poly under HS Code 60064410 imports by filling up our Quick Enquiry Form.