Trade Statistics of Cotton Rib under HS Code 60064410 Imports from Hong Kong

Track your competitors business with trade statistics of cotton rib under HS Code 60064410 imports by Indonesia from Hong Kong

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 60064410 Kntt Fabrics 100% Cotton 1x1 Rib 66"x220g/m2 Hong Kong Shenzhen Tanjung Emas 1308.09 YRD 8604.25 View Importer *****
3/20/2020 60064410 Kt11195 26s/1x2+32s/1 Cotton Solid Bio-polishing French Rib (100% Cotton) B/w:315 G/m2 Hong Kong Hong Kong Tanjung Priok 7383.75 LBR 23159.63 View Importer *****
3/16/2020 60064410 Trm00380 30s/1 Jcvc (60/40) 1x1 Rib (60% Cotton 40% Polyester) B/w: 180 G/m2 A/w: 210 G/m2 Width : 64" Cuttable Solid Hong Kong Tanjong Pelepas Tanjung Priok 278.96 LBR 839.84 View Importer *****
3/16/2020 60064410 Trm00380 30s/1 Jcvc (60/40) 1x1 Rib (60% Cotton 40% Polyester) B/w: 180 G/m2 A/w: 210 G/m2 Width : 64" Cuttable Solid Hong Kong Tanjong Pelepas Tanjung Priok 206.09 LBR 560.22 View Importer *****
3/16/2020 60064410 Trm00380 30s/1 Jcvc (60/40) 1x1 Rib (60% Cotton 40% Polyester) B/w: 180 G/m2 A/w: 210 G/m2 Width : 64" Cuttable Solid Hong Kong Tanjong Pelepas Tanjung Priok 96.91 LBR 316.56 View Importer *****
3/16/2020 60064410 Trm00380 30s/1 Jcvc (60/40) 1x1 Rib (60% Cotton 40% Polyester) B/w: 180 G/m2 A/w: 210 G/m2 Width : 64" Cuttable Solid Hong Kong Tanjong Pelepas Tanjung Priok 84.93 LBR 227.41 View Importer *****
3/9/2020 60064410 Trm00380 30s/1 Jcvc (60/40) 1x1 Rib (60% Cotton 40% Polyester) B/w: 180 G/m2 A/w: 210 G/m2 Width : 64" Cuttable Solid Hong Kong Tanjong Pelepas Tanjung Priok 156.08 LBR 523.77 View Importer *****
3/9/2020 60064410 Trm00380 30s/1 Jcvc (60/40) 1x1 Rib (60% Cotton 40% Polyester) B/w: 180 G/m2 A/w: 210 G/m2 Width : 64" Cuttable Solid Hong Kong Tanjong Pelepas Tanjung Priok 149.6 LBR 414.9 View Importer *****
3/6/2020 60064410 Trm00380 30s/1 Jcvc (60/40) 1x1 Rib (60% Cotton 40% Polyester) B/w: 180 G/m2 A/w: 210 G/m2 Width : 64" Cuttable Solid Hong Kong Hong Kong Tanjung Priok 210.67 LBR 584.27 View Importer *****

Just for a sample, few shipment records are given above on cotton rib under HS Code 60064410 import data of Indonesia imports from Hong Kong. You can request for latest and detailed Indonesia customs data of cotton rib under HS Code 60064410 imports to Hong Kong by filling up our Quick Enquiry Form.