Customs Database of Door Bar under HS Code 40169913 Imported from Qinzhou

Prepare your business strategy with customs database of door bar under HS Code 40169913 imported from Qinzhou

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/20/2020 40169913 1875, Weatherstrip Asm-rr S/d (door Si) Series Lv0 N15t 6mt 5; Lv0 N15t 6mt 7; Lv0 N15t Cvt 5; Baik/baru China Qinzhou Tanjung Priok 144.0 PCE 607.53 View Importer *****
3/20/2020 40169913 1870, Weatherstrip Asm-frt S/d (door Si) Series Lv0 N15t 6mt 5; Lv0 N15t 6mt 7; Lv0 N15t Cvt 5; Baik/baru China Qinzhou Tanjung Priok 120.0 PCE 576.57 View Importer *****
3/17/2020 40169913 1875, Weatherstrip Asm-rr S/d (door Si) Series Lv0 N15t 6mt 5; Lv0 N15t 6mt 7; Lv0 N15t Cvt 5; Baik/baru China Qinzhou Tanjung Priok 24.0 PCE 102.19 View Importer *****
3/17/2020 40169913 1874, Weatherstrip Asm-rr S/d (door Si) Series Lv0 N15t 6mt 5; Lv0 N15t 6mt 7; Lv0 N15t Cvt 5; Baik/baru China Qinzhou Tanjung Priok 168.0 PCE 715.36 View Importer *****
3/17/2020 40169913 1871, Weatherstrip Asm-frt S/d (door Si) Series Lv0 N15t 6mt 5; Lv0 N15t 6mt 7; Lv0 N15t Cvt 5; Baik/baru China Qinzhou Tanjung Priok 168.0 PCE 814.69 View Importer *****
3/17/2020 40169913 1870, Weatherstrip Asm-frt S/d (door Si) Series Lv0 N15t 6mt 5; Lv0 N15t 6mt 7; Lv0 N15t Cvt 5; Baik/baru China Qinzhou Tanjung Priok 48.0 PCE 232.77 View Importer *****

Just for a sample, few shipment records are given above on door bar under HS Code 40169913 import data of Indonesia from Qinzhou. You can request for latest and detailed Indonesia customs data of door bar under HS Code 40169913 imports by filling up our Quick Enquiry Form.