Trade Statistics of Dyed Cotton under HS Code 5209 Imports from Japan

Track your competitors business with trade statistics of dyed cotton under HS Code 5209 imports by Indonesia from Japan

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/30/2020 52091900 Cotton Yarndyed Print Fabric De-33000 C/#52 Japan Kobe Kyota Tanjung Priok 19.0 MTR 168.14 View Importer *****
3/26/2020 52091900 Cotton Yarndyed Print Fabric De-33000 C/#52 Japan Kobe Kyota Tanjung Priok 90.0 MTR 783.41 View Importer *****
3/24/2020 52093200 Fabric Col.26 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****
3/24/2020 52093200 Fabric Col.20 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.5 MTR 408.43 View Importer *****
3/24/2020 52093200 Fabric Col.16 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 40.5 MTR 327.55 View Importer *****
3/24/2020 52093200 Fabric Col.15 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****
3/24/2020 52093200 Fabric Col.14 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****
3/24/2020 52093200 Fabric Col.11 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****
3/24/2020 52093200 Fabric Col.10 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****
3/24/2020 52093200 Fabric Col.1 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****

Just for a sample, few shipment records are given above on dyed cotton under HS Code 5209 import data of Indonesia imports from Japan. You can request for latest and detailed Indonesia customs data of dyed cotton under HS Code 5209 imports to Japan by filling up our Quick Enquiry Form.