Engine Oil under HS Code 73182910 Import Data of Indonesia

Analsis your competitors business through engine oil under HS Code 73182910 import data of Indonesia with buyers and suppliers name

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 73182910 Plug Oil Pan(1212975010) |000592/07/254/6031|26 |(engine-tr) Japan Nagoya Aichi Tanjung Priok 2700.0 PCE 5162.87 View Importer *****
3/24/2020 73182910 Plug Oil Pan(1212975010) |000592/07/254/6031|26 |(engine-tr) Japan Nagoya Aichi Tanjung Priok 2250.0 PCE 4302.83 View Importer *****
3/11/2020 73182910 Plug Oil Pan(1212975010) |000592/07/254/6031|26 |(engine-tr) Japan Nagoya Aichi Tanjung Priok 4950.0 PCE 9465.95 View Importer *****
3/19/2020 73182910 Plug Oil Pan(1212975010) |000592/07/254/6031|26 |(engine-tr) Japan Nagoya Aichi Tanjung Priok 3150.0 PCE 6023.24 View Importer *****
3/6/2020 73182910 Plug Oil Pan(1212975010) |000592/07/254/6031|26 |(engine-tr) Japan Nagoya Aichi Tanjung Priok 3600.0 PCE 6884.04 View Importer *****
1/31/2019 73182910 Plugoil Pan(1212975010) |(engine-tr) JAPAN Nagoya Aichi Tanjung Priok 3600 PCE 6643.78 View Importer *****
1/24/2019 73182910 Plugoil Pan(1212975010) |(engine-tr) JAPAN Nagoya Aichi Tanjung Priok 2700 PCE 4998.09 View Importer *****

Just for a sample, few shipment records are given above on engine oil under HS Code 73182910 import data of Indonesia. You can request for latest and detailed Indonesia customs data of engine oil under HS Code 73182910 imports by filling up our Quick Enquiry Form.