Engine Plate under HS Code 73182910 Import Data of Indonesia

Analsis your competitors business through engine plate under HS Code 73182910 import data of Indonesia with buyers and suppliers name

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 73182910 Spacer Drive Plate Rr(3211726010) |(engine-tr) Japan Nagoya Aichi Tanjung Priok 300.0 PCE 555.31 View Importer *****
3/31/2020 73182910 Spacer Drive Plate Fr(3211626010) |(engine-tr) Japan Nagoya Aichi Tanjung Priok 300.0 PCE 1205.21 View Importer *****
3/31/2020 73182910 Spacer Drive Plate Rr(3211726010) |000592/07/254/6031|26 |(engine-tr) Japan Nagoya Aichi Tanjung Priok 700.0 PCE 1295.8 View Importer *****
3/31/2020 73182910 Spacer Drive Plate Fr(3211626010) |000592/07/254/6031|26 |(engine-tr) Japan Nagoya Aichi Tanjung Priok 700.0 PCE 2812.32 View Importer *****
3/24/2020 73182910 Spacer Drive Plate Rr(3211726010) |000592/07/254/6031|26 |(engine-tr) Japan Nagoya Aichi Tanjung Priok 700.0 PCE 1295.93 View Importer *****
3/24/2020 73182910 Spacer Drive Plate Fr(3211626010) |000592/07/254/6031|26 |(engine-tr) Japan Nagoya Aichi Tanjung Priok 750.0 PCE 3013.5 View Importer *****
3/24/2020 73182910 Spacer Drive Plate Rr(3211726010) |(engine-tr) Japan Nagoya Aichi Tanjung Priok 300.0 PCE 555.31 View Importer *****
3/24/2020 73182910 Spacer Drive Plate Fr(3211626010) |(engine-tr) Japan Nagoya Aichi Tanjung Priok 250.0 PCE 1004.34 View Importer *****
3/11/2020 73182910 Spacer Drive Plate Rr(3211726010) |000592/07/254/6031|26 |(engine-tr) Japan Nagoya Aichi Tanjung Priok 800.0 PCE 1481.03 View Importer *****
3/11/2020 73182910 Spacer Drive Plate Fr(3211626010) |000592/07/254/6031|26 |(engine-tr) Japan Nagoya Aichi Tanjung Priok 800.0 PCE 3214.31 View Importer *****

Just for a sample, few shipment records are given above on engine plate under HS Code 73182910 import data of Indonesia. You can request for latest and detailed Indonesia customs data of engine plate under HS Code 73182910 imports by filling up our Quick Enquiry Form.