Trade Statistics of Engine Plug under HS Code 40 Imports from China

Track your competitors business with trade statistics of engine plug under HS Code 40 imports by Indonesia from China

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/20/2020 40169911 0344, Plug Series: 1.5 Engine Lv0, 1.5 Engine Lv1, 1.8 Engine Lv1, 1.8 Engine Lv2 Baik/baru China Qinzhou Tanjung Priok 600.0 PCE 14.57 View Importer *****
3/20/2020 40169911 0342, Plug-da Hole Series: 1.5 Engine Lv0, 1.5 Engine Lv1, 1.8 Engine Lv1, 1.8 Engine Lv2 Baik/baru China Qinzhou Tanjung Priok 1000.0 PCE 71.44 View Importer *****
3/20/2020 40169911 0290, Plug-da Hole Series: 1.5 Engine Lv0, 1.5 Engine Lv1, 1.8 Engine Lv1, 1.8 Engine Lv2 Baik/baru China Qinzhou Tanjung Priok 2400.0 PCE 147.44 View Importer *****
1/28/2019 40169911 0343, Plug-body Si Otr Pnl Hole, Series: 1.5 Engine Lv0, 1.5 Engine Lv1, 1.8 Engine Lv1, 1.8 En CHINA Nansha Tanjung Priok 4000 PCE 201.79 View Importer *****
1/28/2019 40169911 0347, Plug-u/b Rr Cr Sill Acc Hole, Series: 1.5 Engine Lv0, 1.5 Engine Lv1, 1.8 Engine Lv1, 1.8 CHINA Nansha Tanjung Priok 300 PCE 9.95 View Importer *****
1/28/2019 40169911 0291, Plug-flr Pnl Hole, Series: 1.5 Engine Lv0, 1.5 Engine Lv1, 1.8 Engine Lv1, 1.8 Engine Lv2 CHINA Nansha Tanjung Priok 1950 PCE 98.45 View Importer *****
1/11/2019 40169911 0290, Plug-da Hole Series: 1.5 Engine Lv0, 1.5 Engine Lv1, 1.8 Engine Lv1, 1.8 Engine Lv2 CHINA Nansha Tanjung Priok 400 PCE 23.48 View Importer *****

Just for a sample, few shipment records are given above on engine plug under HS Code 40 import data of Indonesia imports from China. You can request for latest and detailed Indonesia customs data of engine plug under HS Code 40 imports to China by filling up our Quick Enquiry Form.