Fabric Cotton Polyurethane under HS Code 5209 Import Data of Indonesia

Analsis your competitors business through fabric cotton polyurethane under HS Code 5209 import data of Indonesia with buyers and suppliers name

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/30/2020 52093200 Fabric 60pct Cotton 37pct Polyester 3pct Polyurethane Japan Kobe Kyota Tanjung Priok 3999.5 MTR 12060.94 View Importer *****
3/24/2020 52093200 Fabric Col.26 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****
3/24/2020 52093200 Fabric Col.20 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.5 MTR 408.43 View Importer *****
3/24/2020 52093200 Fabric Col.16 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 40.5 MTR 327.55 View Importer *****
3/24/2020 52093200 Fabric Col.15 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****
3/24/2020 52093200 Fabric Col.14 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****
3/24/2020 52093200 Fabric Col.11 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****
3/24/2020 52093200 Fabric Col.10 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****
3/24/2020 52093200 Fabric Col.1 Fabric Art No.11437 Cotton&polyurathane Dyed Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****
3/24/2020 52092200 Fabric Col.51 Fabric Art No.11437 Cotton&polyurathane Bleached Twill Cotton 97% Polyurathane 3%r (pe) 75% Polyester 25% Cotton 97% Polyurethane 3% 142/144 (138-140) Japan Kobe Kyota Tanjung Priok 50.0 MTR 404.39 View Importer *****

Just for a sample, few shipment records are given above on fabric cotton polyurethane under HS Code 5209 import data of Indonesia. You can request for latest and detailed Indonesia customs data of fabric cotton polyurethane under HS Code 5209 imports by filling up our Quick Enquiry Form.