Customs Database of Fastener under HS Code 3923 Imported from Shekou

Prepare your business strategy with customs database of fastener under HS Code 3923 imported from Shekou

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/30/2020 39239090 0148 Brank/mfg:hq;code:fastener M5*10 China Shekou Tanjung Priok 3000.0 PCE 21.3 View Importer *****
3/11/2020 39239090 0150 Brank/mfg:zbn;code:fastener M6*1.0 China Shekou Tanjung Priok 6000.0 PCE 12.0 View Importer *****
3/11/2020 39239090 0148 Brank/mfg:hq;code:fastener M5*10 China Shekou Tanjung Priok 1000.0 PCE 7.1 View Importer *****
3/18/2020 39239090 0150 Brank/mfg:zbn;code:fastener M6*1.0 China Shekou Tanjung Priok 1000.0 PCE 2.0 View Importer *****
3/18/2020 39239090 0149 Brank/mfg:zbn;code:fastener M6*1.0 China Shekou Tanjung Priok 7500.0 PCE 20.25 View Importer *****
3/18/2020 39239090 0148 Brank/mfg:hq;code:fastener M5*10 China Shekou Tanjung Priok 4000.0 PCE 28.4 View Importer *****
3/18/2020 39239090 0147 Brank/mfg:zbn;code:fastener M6*7 China Shekou Tanjung Priok 7400.0 PCE 38.48 View Importer *****

Just for a sample, few shipment records are given above on fastener under HS Code 3923 import data of Indonesia from Shekou. You can request for latest and detailed Indonesia customs data of fastener under HS Code 3923 imports by filling up our Quick Enquiry Form.