Flexible Hose under HS Code 8484 Import Data of Indonesia

Analsis your competitors business through flexible hose under HS Code 8484 import data of Indonesia with buyers and suppliers name

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 84841000 Gasket Flexible Hose(4738950021) |000592/07/254/6031|59 |(innova) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 375.85 View Importer *****
3/31/2020 84841000 Gasket Flexible Hose(4738950021) |(innova) Japan Nagoya Aichi Tanjung Priok 3000.0 PCE 1127.3 View Importer *****
3/31/2020 84841000 Gasket Flexible Hose(4738950021) |(innova) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 375.64 View Importer *****
3/31/2020 84841000 Gasket Flexible Hose(4738950021) |(vios) Japan Nagoya Aichi Tanjung Priok 2000.0 PCE 752.05 View Importer *****
3/27/2020 84841000 Gasket Flexible Hose(4738950021) |(innova) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 375.77 View Importer *****
3/27/2020 84841000 Gasket Flexible Hose(4738950021) |(vios) Japan Nagoya Aichi Tanjung Priok 2000.0 PCE 751.78 View Importer *****
3/27/2020 84841000 Gasket, Flexible Hose Epa Japan Tokyo Tanjung Priok 660.0 PCE 39.66 View Importer *****
3/27/2020 84841000 Gasket, Flexible Hose Japan Tokyo Tanjung Priok 60.0 PCE 3.62 View Importer *****
3/26/2020 84841000 473899720100 Gasket, Flexible Hose Baik & Baru Japan Kobe Kyota Tanjung Priok 1000.0 PCE 110.06 View Importer *****
3/26/2020 84841000 473895002000 Gasket, Flexible Hose Baik & Baru Japan Kobe Kyota Tanjung Priok 13000.0 PCE 1040.55 View Importer *****

Just for a sample, few shipment records are given above on flexible hose under HS Code 8484 import data of Indonesia. You can request for latest and detailed Indonesia customs data of flexible hose under HS Code 8484 imports by filling up our Quick Enquiry Form.