Floor Carpet under HS Code 83 Import Data of Indonesia

Analsis your competitors business through floor carpet under HS Code 83 import data of Indonesia with buyers and suppliers name

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 83081000 Hook Floor Carpet(5852152050) |(vios) Japan Nagoya Aichi Tanjung Priok 6600.0 PCE 268.3 View Importer *****
3/27/2020 83081000 Hook Floor Carpet(5852152050) |(vios) Japan Nagoya Aichi Tanjung Priok 4500.0 PCE 182.87 View Importer *****
3/19/2020 83081000 Hook Floor Carpet(5852152050) |(vios) Japan Nagoya Aichi Tanjung Priok 4500.0 PCE 182.94 View Importer *****
3/19/2020 83081000 Hook Floor Carpet(5852152050) |(vios) Japan Nagoya Aichi Tanjung Priok 3300.0 PCE 134.18 View Importer *****
3/10/2020 83081000 Hook Floor Carpet(5852152050) |(vios) Japan Nagoya Aichi Tanjung Priok 4800.0 PCE 195.12 View Importer *****
3/5/2020 83081000 Hook Floor Carpet(5852152050) |(vios) Japan Nagoya Aichi Tanjung Priok 3600.0 PCE 146.36 View Importer *****
1/28/2019 83081000 Hookfloor Carpetno.2(5852252030)|(vios) JAPAN Nagoya Aichi Tanjung Priok 800 PCE 700.59 View Importer *****
1/28/2019 83081000 Hookfloor Carpet(5852152050)|(vios) JAPAN Nagoya Aichi Tanjung Priok 2700 PCE 107.63 View Importer *****

Just for a sample, few shipment records are given above on floor carpet under HS Code 83 import data of Indonesia. You can request for latest and detailed Indonesia customs data of floor carpet under HS Code 83 imports by filling up our Quick Enquiry Form.