Customs Database of Foam Black under HS Code 59039090 Imported from Shekou

Prepare your business strategy with customs database of foam black under HS Code 59039090 imported from Shekou

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/27/2020 59039090 Textile, 4mm S003 Pu Foam+black 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 32.0 YRD 94.26 View Importer *****
3/27/2020 59039090 Textile, 4mm S003 Pu Foam+black 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 28.0 YRD 82.48 View Importer *****
3/27/2020 59039090 Textile, 4mm S003 Pu Foam+black 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 8.0 YRD 23.57 View Importer *****
3/20/2020 59039090 Textile, 4mm S003 Pu Foam+black 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 40.0 YRD 117.49 View Importer *****
3/20/2020 59039090 Textile, 4mm S003 Pu Foam+black 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 32.0 YRD 93.99 View Importer *****
3/20/2020 59039090 Textile, 4mm S003 Pu Foam+black 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 29.0 YRD 85.18 View Importer *****
3/20/2020 59039090 Textile, 4mm S003 Pu Foam+black 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 23.0 YRD 67.55 View Importer *****
3/20/2020 59039090 Textile, 4mm S003 Pu Foam+black 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 22.0 YRD 64.62 View Importer *****
3/20/2020 59039090 Textile, 4mm S003 Pu Foam+black 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 17.0 YRD 49.93 View Importer *****
3/20/2020 59039090 Textile, 4mm S003 Pu Foam+black 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 14.0 YRD 41.12 View Importer *****

Just for a sample, few shipment records are given above on foam black under HS Code 59039090 import data of Indonesia from Shekou. You can request for latest and detailed Indonesia customs data of foam black under HS Code 59039090 imports by filling up our Quick Enquiry Form.