Import Data of Foam White under HS Code 5903 from Shekou of China

Search import data of foam white under HS Code 5903 which Indonesia importer companies import from Shekou of China

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/27/2020 59039090 Textile, Blue Tint 4mm S003 Pu Foam+white 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 38.0 YRD 111.93 View Importer *****
3/27/2020 59039090 Textile, Blue Tint 4mm S003 Pu Foam+white 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 19.0 YRD 55.97 View Importer *****
3/27/2020 59039090 Textile, Blue Tint 4mm S003 Pu Foam+white 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 8.0 YRD 23.57 View Importer *****
3/27/2020 59039090 Textile, Blue Tint 4mm S003 Pu Foam+white 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 6.0 YRD 17.67 View Importer *****
3/27/2020 59039090 Textile, Blue Tint 4mm S003 Pu Foam+white 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 2.0 YRD 5.89 View Importer *****
3/20/2020 59039090 Textile, Blue Tint 4mm S003 Pu Foam+white 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 37.0 YRD 108.67 View Importer *****
3/20/2020 59039090 Textile, Blue Tint 4mm S003 Pu Foam+white 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 15.0 YRD 44.06 View Importer *****
3/20/2020 59039090 Textile, Blue Tint 4mm S003 Pu Foam+white 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 7.0 YRD 20.56 View Importer *****
3/20/2020 59039090 Textile, Blue Tint 4mm S003 Pu Foam+white 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 6.0 YRD 17.62 View Importer *****
3/20/2020 59039090 Textile, Blue Tint 4mm S003 Pu Foam+white 0.2-0.4mm Q2130 58" China Shekou Tanjung Priok 3.0 YRD 8.81 View Importer *****

Just for a sample, few shipment records are given above on foam white under HS Code 5903 import data of Indonesia imports from Shekou of China given above. You can request for latest and detailed Indonesia customs data of foam white under HS Code 5903 imports to Shekou by filling up our Quick Enquiry Form.