Grade Steel under HS Code 72193300 Import Statistics of Tanjung Priok in Indonesia

Check your competitors market share with grade steel under HS Code 72193300 import statistics of Tanjung Priok in Indonesia

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
1/29/2019 72193300 Cold Rolled Stainless Steel Coils,grade 430 2b Finish1.50mm X 1219mm X Coil CHINA Shanghai Tanjung Priok 15 TONNE 16974.72 View Importer *****
1/4/2019 72193300 Stainless Steel Sheet Grade 201 J1 Finish 2b Size 1.50mm X 1219mm X 2438mm CHINA Shanghai Tanjung Priok 9.92 TONNE 13007.2 View Importer *****
1/4/2019 72193300 Stainless Steel Sheets Grade 201 J1 Finish 2b 1.05mm X 1219mm X 2438mm CHINA Foshan Tanjung Priok 14.148 TONNE 18053.46 View Importer *****
1/4/2019 72193300 Stainless Steel Sheets Grade 201 J1 Finish 2b 1.50mm 1219mm X 2438mm CHINA Foshan Tanjung Priok 9.354 TONNE 11936.11 View Importer *****
1/4/2019 72193300 Stainless Steel Sheets Grade 201 J1 Finish 2b 1.20mm X 1219mm X 3048mm CHINA Foshan Tanjung Priok 9.346 TONNE 11925.9 View Importer *****
1/4/2019 72193300 Stainless Steel Sheets Grade 201 J1 Finish 2b 1.20mm X 1219mm X 2438mm CHINA Foshan Tanjung Priok 14.28 TONNE 18221.9 View Importer *****
1/4/2019 72193300 Stainless Steel Sheets Grade 201 J1 Finish 2b 1.05mm X 1219mm X 3048mm CHINA Foshan Tanjung Priok 9.602 TONNE 12252.57 View Importer *****
1/4/2019 72193300 Stainless Steel Sheets Grade 201 J1 Finish 2b 2.00mm X 1219mm X 2438mm CHINA Foshan Tanjung Priok 14.948 TONNE 19299.58 View Importer *****

Just for a sample, few shipment records are given above on grade steel under HS Code 72193300 import data of Indonesia through Tanjung Priok. You can request for latest and detailed Indonesia customs data of grade steel under HS Code 72193300 imports by filling up our Quick Enquiry Form.