Ion Battery under HS Code 39 Import Statistics of Tanjung Priok in Indonesia

Check your competitors market share with ion battery under HS Code 39 import statistics of Tanjung Priok in Indonesia

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/9/2020 39231090 Battery Socket - Encapsulation Member 26.5 * 26.5 * 15 Black China Shekou Tanjung Priok 10000.0 PCE 800.0 View Importer *****
3/31/2020 39199099 Label Battery Caution(2889736030) |000592/07/254/6031|2 |(innova) Japan Nagoya Aichi Tanjung Priok 100.0 PCE 10.16 View Importer *****
3/31/2020 39199099 Label Battery Caution(2889736030) |(fortuner) Japan Nagoya Aichi Tanjung Priok 300.0 PCE 30.5 View Importer *****
3/31/2020 39199099 Label Battery Caution(2889736030) |(fortuner) Japan Nagoya Aichi Tanjung Priok 100.0 PCE 10.17 View Importer *****
3/31/2020 39199099 Label Battery Caution(2889736030) |000592/07/254/6031|2 |(innova) Japan Nagoya Aichi Tanjung Priok 100.0 PCE 10.16 View Importer *****
3/31/2020 39199099 Label Battery Caution(2889736030) |(vios) Japan Nagoya Aichi Tanjung Priok 800.0 PCE 81.3 View Importer *****
3/27/2020 39199099 Label Battery Caution(2889736030) |(vios) Japan Nagoya Aichi Tanjung Priok 600.0 PCE 60.96 View Importer *****
3/27/2020 39199099 Label Battery Caution(2889736030) |(fortuner) Japan Nagoya Aichi Tanjung Priok 200.0 PCE 20.33 View Importer *****
3/24/2020 39199099 Label Battery Caution(2889736030) |(fortuner) Japan Nagoya Aichi Tanjung Priok 100.0 PCE 10.17 View Importer *****
3/23/2020 39199010 Lb Adhesive Battery 912 Bl Gp Global Version 0300005826 China Shanghai Tanjung Priok 1080000.0 PCE 3265.8 View Importer *****

Just for a sample, few shipment records are given above on ion battery under HS Code 39 import data of Indonesia through Tanjung Priok. You can request for latest and detailed Indonesia customs data of ion battery under HS Code 39 imports by filling up our Quick Enquiry Form.