Linear under HS Code 59032000 Import Data of Indonesia

Analsis your competitors business through linear under HS Code 59032000 import data of Indonesia with buyers and suppliers name

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/26/2020 59032000 100% Rpes 600d 72t Aop- Ss21 Linear Pu*2 Wr C0 (plm#70019956) 56" China Shekou Tanjung Emas 7.0 YRD 16.31 View Importer *****
3/26/2020 59032000 100% Rpes 600d 72t Aop- Fw20 Linear Pu*2 (plm#70017607 ) 56" Wr C0 China Shekou Tanjung Emas 5901.0 YRD 13749.33 View Importer *****
3/26/2020 59032000 100% Rpes 600d 72t Aop- Fw20 Linear Pu*2 (plm#70017605 ) 56" Wr C0 China Shekou Tanjung Emas 10181.0 YRD 23721.73 View Importer *****
3/26/2020 59032000 100% Polyester 600d X 600d-82t Gucci [a17079] Aop - Fw20 Linear Pu*2 (plm#70017604 ) 56" Wr C0 China Shekou Tanjung Emas 559.0 YRD 1554.02 View Importer *****
3/26/2020 59032000 100% Polyester 600d X 600d-82t Gucci [a17079] Aop - Fw20 Linear Pu*2 (plm#70017604 ) 56" Wr C0 China Shekou Tanjung Emas 18.0 YRD 50.04 View Importer *****
3/26/2020 59032000 100% Poly Pes 200d Aop- Fw20 Linear Pu*2 (plm#70017606 ) 56" Wr C0 China Shekou Tanjung Emas 809.0 YRD 1334.85 View Importer *****
3/19/2020 59032000 100% Rpes 600d 72t Aop- Ss21 Linear Pu*2 Wr C0 (plm#70019957) 56" China Shekou Tanjung Emas 128.0 YRD 298.24 View Importer *****
3/19/2020 59032000 100% Rpes 600d 72t Aop- Ss21 Linear Pu*2 Wr C0 (plm#70019956) 56" China Shekou Tanjung Emas 152.0 YRD 354.16 View Importer *****
3/19/2020 59032000 100% Rpes 600d 72t Aop- Ss21 Linear Pu*2 Wr C0 (plm#70019955) 56" China Shekou Tanjung Emas 104.0 YRD 242.32 View Importer *****
3/19/2020 59032000 100% Rpes 600d 72t Aop- Fw20 Linear Pu*2 (plm#70017607 ) 56" China Shekou Tanjung Emas 3685.0 YRD 8586.05 View Importer *****

Just for a sample, few shipment records are given above on linear under HS Code 59032000 import data of Indonesia. You can request for latest and detailed Indonesia customs data of linear under HS Code 59032000 imports by filling up our Quick Enquiry Form.