Mono Mesh under HS Code 6002 Import Data of Indonesia

Analsis your competitors business through mono mesh under HS Code 6002 import data of Indonesia with buyers and suppliers name

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/30/2020 60029000 Textile Polyester Enu Mono Mesh 44" South Korea Incheon Intl Apt Seoul Cengkareng Soekarno Hatta U 10.0 MTR 182.53 View Importer *****
3/30/2020 60029000 Material For Shoe Making, Djt 3134 Mono Meriel Mesh Ii - Epm 1 South Korea Kimhae Cengkareng Soekarno Hatta U 18.0 MTR 0.0 View Importer *****
3/30/2020 60029000 Material For Shoe Making, Djt 3134 Mono Meriel Mesh Ii - Epm 1 South Korea Incheon Cengkareng Soekarno Hatta U 18.0 MTR 0.0 View Importer *****
3/27/2020 60029000 Mesh Cb4807 Mono 180g 44" China Shekou Tanjung Priok 33.8 YRD 106.24 View Importer *****
3/27/2020 60029000 Mesh Cb4807 Mono 180g 44" China Shekou Tanjung Priok 33.0 YRD 103.72 View Importer *****
3/27/2020 60029000 Mesh Cb4807 Mono 180g 44" China Shekou Tanjung Priok 11.2 YRD 35.2 View Importer *****
3/27/2020 60029000 Mesh Cb4807 Mono 180g 44" China Shekou Tanjung Priok 8.8 YRD 27.66 View Importer *****
3/27/2020 60029000 Mesh Cb4807 Mono 180g 44" China Shekou Tanjung Priok 8.2 YRD 25.77 View Importer *****
3/27/2020 60029000 Mesh Cb4807 Mono 180g 44" China Shekou Tanjung Priok 8.0 YRD 25.14 View Importer *****
3/27/2020 60029000 Mesh Cb4807 Mono 180g 44" China Shekou Tanjung Priok 6.0 YRD 18.86 View Importer *****

Just for a sample, few shipment records are given above on mono mesh under HS Code 6002 import data of Indonesia. You can request for latest and detailed Indonesia customs data of mono mesh under HS Code 6002 imports by filling up our Quick Enquiry Form.