Customs Database of Mono Mesh under HS Code 60029000 Imported from Shekou

Prepare your business strategy with customs database of mono mesh under HS Code 60029000 imported from Shekou

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/27/2020 60029000 Mesh Cb4807 Mono 180g 44" China Shekou Tanjung Priok 33.8 YRD 106.24 View Importer *****
3/27/2020 60029000 Mesh Cb4807 Mono 180g 44" China Shekou Tanjung Priok 33.0 YRD 103.72 View Importer *****
3/27/2020 60029000 Mesh Cb4807 Mono 180g 44" China Shekou Tanjung Priok 11.2 YRD 35.2 View Importer *****
3/27/2020 60029000 Mesh Cb4807 Mono 180g 44" China Shekou Tanjung Priok 8.8 YRD 27.66 View Importer *****
3/27/2020 60029000 Mesh Cb4807 Mono 180g 44" China Shekou Tanjung Priok 8.2 YRD 25.77 View Importer *****
3/27/2020 60029000 Mesh Cb4807 Mono 180g 44" China Shekou Tanjung Priok 8.0 YRD 25.14 View Importer *****
3/27/2020 60029000 Mesh Cb4807 Mono 180g 44" China Shekou Tanjung Priok 6.0 YRD 18.86 View Importer *****
3/27/2020 60029000 Mesh Cb4807 Mono 180g 44" China Shekou Tanjung Priok 5.7 YRD 17.91 View Importer *****
3/27/2020 60029000 Mesh Cb4807 Mono 180g 44" China Shekou Tanjung Priok 3.0 YRD 9.01 View Importer *****
3/27/2020 60029000 Mesh Cb4807 Mono 180g 44" China Shekou Tanjung Priok 1.0 YRD 3.0 View Importer *****

Just for a sample, few shipment records are given above on mono mesh under HS Code 60029000 import data of Indonesia from Shekou. You can request for latest and detailed Indonesia customs data of mono mesh under HS Code 60029000 imports by filling up our Quick Enquiry Form.