Shipment Data of Moulding Imports from Nagoya Aichi into Tanjung Priok Indonesia

Get shipment data of moulding which Indonenesia import via Tanjung Priok reached from Nagoya Aichi covers trade value, quantity, unit price and more details

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 87082993 Retainer Outside Moulding(7539235220) |000592/07/254/6031|68 |(fortuner) Japan Nagoya Aichi Tanjung Priok 9000.0 PCE 914.95 View Importer *****
3/31/2020 87082993 Retainer Outside Moulding(7539235220) |(engine-trk) Japan Nagoya Aichi Tanjung Priok 6000.0 PCE 609.35 View Importer *****
3/31/2020 87082993 Retainer Outside Moulding(7539235220) |000592/07/254/6031|68 |(fortuner) Japan Nagoya Aichi Tanjung Priok 4000.0 PCE 406.64 View Importer *****
3/31/2020 87082993 Retainer Outside Moulding(7539235220) |(engine-trk) Japan Nagoya Aichi Tanjung Priok 3000.0 PCE 304.58 View Importer *****
3/31/2020 39269059 Clip Rocker Panel Moulding(7586733050) |(engine-trk) Japan Nagoya Aichi Tanjung Priok 2000.0 PCE 182.75 View Importer *****
3/31/2020 87082995 Moulding Fr Door Window Frame Upr Rh(7575352020) |(sienta) Japan Nagoya Aichi Tanjung Priok 75.0 PCE 346.94 View Importer *****
3/31/2020 87082995 Moulding Fr Door Window Frame Upr Lh(7575452030) |(sienta) Japan Nagoya Aichi Tanjung Priok 75.0 PCE 346.94 View Importer *****
3/31/2020 87082995 Moulding Fr Door Window Frame Fr Rh(7575152080) |(sienta) Japan Nagoya Aichi Tanjung Priok 84.0 PCE 304.88 View Importer *****
3/31/2020 87082995 Moulding Fr Door Window Frame Fr Lh(7575252070) |(sienta) Japan Nagoya Aichi Tanjung Priok 84.0 PCE 304.88 View Importer *****
3/30/2020 87082995 Retainer, Outside Moulding ( 75392-35200 ) Baik & Baru Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 24.19 View Importer *****

Just for a sample, few shipment records are given above on moulding import data of Indonesia through Tanjung Priok from Nagoya Aichi. You can request for latest and detailed Indonesia customs data of moulding imports by filling up our Quick Enquiry Form.