Trade Statistics of Pipe Fuel under HS Code 39 Imports from Japan

Track your competitors business with trade statistics of pipe fuel under HS Code 39 imports by Indonesia from Japan

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 39269059 Clamp Fuel Pipe(2384131030) |000592/07/254/6031|5 |(fortuner) Japan Nagoya Aichi Tanjung Priok 100.0 PCE 131.14 View Importer *****
3/31/2020 39269059 Clamp Fuel Pipe No.2(2384231030) |000592/07/254/6031|5 |(fortuner) Japan Nagoya Aichi Tanjung Priok 300.0 PCE 173.84 View Importer *****
3/31/2020 39269059 Clamp Fuel Pipe(2384131030) |000592/07/254/6031|5 |(fortuner) Japan Nagoya Aichi Tanjung Priok 100.0 PCE 131.14 View Importer *****
3/27/2020 39269059 Clamp Fuel Pipe(2384131030) |000592/07/254/6031|5 |(fortuner) Japan Nagoya Aichi Tanjung Priok 100.0 PCE 131.14 View Importer *****
3/11/2020 39174000 Clamp D Fuel Pipe (91594tf0g011m1) Kead:baik Japan Tokyo Tanjung Priok 600.0 PCE 569.24 View Importer *****
3/20/2020 39269059 Clamp Fuel Pipe(2384131030) |000592/07/254/6031|5 |(fortuner) Japan Nagoya Aichi Tanjung Priok 200.0 PCE 262.3 View Importer *****
3/19/2020 39269059 Clamp Fuel Pipe(2384131030) |000592/07/254/6031|5 |(fortuner) Japan Nagoya Aichi Tanjung Priok 100.0 PCE 131.14 View Importer *****
3/19/2020 39269059 Clamp Fuel Pipe No.2(2384231030) |000592/07/254/6031|5 |(fortuner) Japan Nagoya Aichi Tanjung Priok 300.0 PCE 173.83 View Importer *****
3/19/2020 39269059 Clamp Fuel Pipe No.2(2384231020) |000592/07/254/6031|5 |(fortuner) Japan Nagoya Aichi Tanjung Priok 300.0 PCE 167.73 View Importer *****
3/19/2020 39174000 Clamp D Fuel Pipe (91594tf0g011m1) Kead:baik Japan Tokyo Tanjung Priok 300.0 PCE 284.66 View Importer *****

Just for a sample, few shipment records are given above on pipe fuel under HS Code 39 import data of Indonesia imports from Japan. You can request for latest and detailed Indonesia customs data of pipe fuel under HS Code 39 imports to Japan by filling up our Quick Enquiry Form.