Pipe Fuel under HS Code 40094290 Import Data of Indonesia

Analsis your competitors business through pipe fuel under HS Code 40094290 import data of Indonesia with buyers and suppliers name

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 40094290 Pipe Sub-assy Fuel No.2(2380231190) |000592/07/254/6031|7 |(fortuner) Japan Nagoya Aichi Tanjung Priok 80.0 PCE 1483.43 View Importer *****
3/27/2020 40094290 Pipe Sub-assy Fuel No.2(2380231190) |000592/07/254/6031|7 |(fortuner) Japan Nagoya Aichi Tanjung Priok 40.0 PCE 741.73 View Importer *****
3/24/2020 40094290 Pipe Sub-assy Fuel No.2(2380231190) |000592/07/254/6031|7 |(fortuner) Japan Nagoya Aichi Tanjung Priok 60.0 PCE 1112.5 View Importer *****
3/20/2020 40094290 Pipe Sub-assy Fuel No.2(2380231190) |000592/07/254/6031|7 |(fortuner) Japan Nagoya Aichi Tanjung Priok 100.0 PCE 1854.43 View Importer *****
3/19/2020 40094290 Pipe Sub-assy Fuel No.2(2380231190) |000592/07/254/6031|7 |(fortuner) Japan Nagoya Aichi Tanjung Priok 20.0 PCE 370.85 View Importer *****
3/10/2020 40094290 Pipe Sub-assy Fuel No.2(2380231190) |000592/07/254/6031|7 |(fortuner) Japan Nagoya Aichi Tanjung Priok 20.0 PCE 370.78 View Importer *****
3/10/2020 40094290 Pipe Sub-assy Fuel No.2(2380231190) |000592/07/254/6031|7 |(fortuner) Japan Nagoya Aichi Tanjung Priok 60.0 PCE 1112.57 View Importer *****
3/5/2020 40094290 Pipe Sub-assy Fuel No.2(2380231190) |000592/07/254/6031|7 |(fortuner) Japan Nagoya Aichi Tanjung Priok 100.0 PCE 1854.36 View Importer *****
3/5/2020 40094290 Pipe Sub-assy Fuel No.2(2380231190) |000592/07/254/6031|7 |(fortuner) Japan Nagoya Aichi Tanjung Priok 20.0 PCE 370.86 View Importer *****
1/31/2019 40094290 Pipe Sub-assyfuelno.2(2380231190) |000592/07/254/6031|7 |(fortuner) JAPAN Nagoya Aichi Tanjung Priok 40 PCE 723.78 View Importer *****

Just for a sample, few shipment records are given above on pipe fuel under HS Code 40094290 import data of Indonesia. You can request for latest and detailed Indonesia customs data of pipe fuel under HS Code 40094290 imports by filling up our Quick Enquiry Form.