Trade Statistics of Plug Hole under HS Code 40169911 Imports from Thailand

Track your competitors business with trade statistics of plug hole under HS Code 40169911 imports by Indonesia from Thailand

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 40169911 Plug Hole(90950t1009) |(fortuner) Thailand Laem Chabang Tanjung Priok 1000.0 PCE 90.17 View Importer *****
3/31/2020 40169911 Plug Hole(90950t1008) |(innova) Thailand Laem Chabang Tanjung Priok 700.0 PCE 28.06 View Importer *****
3/31/2020 40169911 Plug Hole(90950t1008) |(fortuner) Thailand Laem Chabang Tanjung Priok 1400.0 PCE 56.11 View Importer *****
3/31/2020 40169911 Plug Hole(90950t1007) |(innova) Thailand Laem Chabang Tanjung Priok 500.0 PCE 50.11 View Importer *****
3/31/2020 40169911 Plug Hole(90950t1007) |(fortuner) Thailand Laem Chabang Tanjung Priok 2000.0 PCE 200.39 View Importer *****
3/31/2020 40169911 Plug Hole(90950t1001) |(fortuner) Thailand Laem Chabang Tanjung Priok 2000.0 PCE 60.12 View Importer *****
3/27/2020 40169911 Plug Hole(90950t1009) |(innova) Thailand Laem Chabang Tanjung Priok 1000.0 PCE 90.16 View Importer *****
3/27/2020 40169911 Plug Hole(90950t1009) |(fortuner) Thailand Laem Chabang Tanjung Priok 1000.0 PCE 90.16 View Importer *****
3/27/2020 40169911 Plug Hole(90950t1008) |(innova) Thailand Laem Chabang Tanjung Priok 3500.0 PCE 140.25 View Importer *****
3/27/2020 40169911 Plug Hole(90950t1008) |(fortuner) Thailand Laem Chabang Tanjung Priok 700.0 PCE 28.05 View Importer *****

Just for a sample, few shipment records are given above on plug hole under HS Code 40169911 import data of Indonesia imports from Thailand. You can request for latest and detailed Indonesia customs data of plug hole under HS Code 40169911 imports to Thailand by filling up our Quick Enquiry Form.