Customs Database of Plug Hole under HS Code 40169911 Imported from Haiphong

Prepare your business strategy with customs database of plug hole under HS Code 40169911 imported from Haiphong

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/30/2020 40169911 Plug Hole(90950t1027) |(yaris) Vietnam Haiphong Tanjung Priok 3750.0 PCE 188.46 View Importer *****
3/30/2020 40169911 Plug Hole(90950t1025) |(yaris) Vietnam Haiphong Tanjung Priok 4500.0 PCE 135.69 View Importer *****
3/30/2020 40169911 Plug Hole(90950t1023) |(yaris) Vietnam Haiphong Tanjung Priok 3000.0 PCE 60.31 View Importer *****
3/30/2020 40169911 Plug Hole(90950t1027) |(vios) Vietnam Haiphong Tanjung Priok 19500.0 PCE 978.2 View Importer *****
3/30/2020 40169911 Plug Hole(90950t1025) |(vios) Vietnam Haiphong Tanjung Priok 18900.0 PCE 568.86 View Importer *****
3/30/2020 40169911 Plug Hole(90950t1023) |(vios) Vietnam Haiphong Tanjung Priok 15000.0 PCE 300.98 View Importer *****
3/9/2020 40169911 Plug Hole(90950t1027) |(vios) Vietnam Haiphong Tanjung Priok 6000.0 PCE 301.12 View Importer *****
3/9/2020 40169911 Plug Hole(90950t1025) |(vios) Vietnam Haiphong Tanjung Priok 8100.0 PCE 243.9 View Importer *****
3/9/2020 40169911 Plug Hole(90950t1023) |(vios) Vietnam Haiphong Tanjung Priok 9000.0 PCE 180.68 View Importer *****
3/9/2020 40169911 Plug Hole(90950t1027) |(yaris) Vietnam Haiphong Tanjung Priok 1500.0 PCE 75.59 View Importer *****

Just for a sample, few shipment records are given above on plug hole under HS Code 40169911 import data of Indonesia from Haiphong. You can request for latest and detailed Indonesia customs data of plug hole under HS Code 40169911 imports by filling up our Quick Enquiry Form.