Poly Fiber under HS Code 60069000 Import Statistics of Tanjung Priok in Indonesia

Check your competitors market share with poly fiber under HS Code 60069000 import statistics of Tanjung Priok in Indonesia

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/3/2020 60069000 White 1.0mm Nk-10a Nonwoven 44", 100% Polyester Fiber Taiwan Taichung Tanjung Priok 10.0 YRD 7.26 View Importer *****
3/3/2020 60069000 Black 1.0mm Nk-10a Nonwoven 54", 100% Polyester Fiber Taiwan Taichung Tanjung Priok 21.0 YRD 23.86 View Importer *****
3/3/2020 60069000 Black 1.0mm Nk-10a Nonwoven 44", 100% Polyester Fiber Taiwan Taichung Tanjung Priok 668.0 YRD 582.82 View Importer *****
3/3/2020 60069000 Black 1.0mm Nk-10a Nonwoven 44", 100% Polyester Fiber Taiwan Taichung Tanjung Priok 52.0 YRD 45.37 View Importer *****
3/3/2020 60069000 Black 1.0mm Nk-10a Nonwoven 44", 100% Polyester Fiber Taiwan Taichung Tanjung Priok 40.0 YRD 34.9 View Importer *****
3/3/2020 60069000 Black 1.0mm Nk-10a Nonwoven 44", 100% Polyester Fiber Taiwan Taichung Tanjung Priok 21.0 YRD 18.32 View Importer *****
3/3/2020 60069000 Black 1.0mm Nk-10a Nonwoven 44", 100% Polyester Fiber Taiwan Taichung Tanjung Priok 16.0 YRD 13.96 View Importer *****

Just for a sample, few shipment records are given above on poly fiber under HS Code 60069000 import data of Indonesia through Tanjung Priok. You can request for latest and detailed Indonesia customs data of poly fiber under HS Code 60069000 imports by filling up our Quick Enquiry Form.