Polyprop under HS Code 3006 Import Data of Indonesia

Analsis your competitors business through polyprop under HS Code 3006 import data of Indonesia with buyers and suppliers name

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/27/2020 30061090 530 1524 Polypropylene Ds24 24mm 2/0 75cm (benang Bedah) Akl 21603805975 Belgium Singapore Container Termi Cengkareng Soekarno Hatta U 200.0 BX 2489.0 View Importer *****
3/27/2020 30061090 530 1519 Polypropylene Ds19 19mm 2/0 75cm (benang Bedah) Akl 21603805975 Belgium Singapore Container Termi Cengkareng Soekarno Hatta U 135.0 BX 1680.08 View Importer *****
3/27/2020 30061090 520 1530 Polypropylene Ds30 30mm 3/0 75cm (benang Bedah) Akl 21603805975 Belgium Singapore Container Termi Cengkareng Soekarno Hatta U 20.0 BX 258.4 View Importer *****
3/27/2020 30061090 520 1524 Polypropylene Ds24 24mm 3/0 75cm (benang Bedah) Akl 21603805975 Belgium Singapore Container Termi Cengkareng Soekarno Hatta U 140.0 BX 1742.3 View Importer *****
3/27/2020 30061090 520 1519 Polypropylene Ds19 19mm 3/0 75cm (benang Bedah) Akl 21603805975 Belgium Singapore Container Termi Cengkareng Soekarno Hatta U 240.0 BX 2986.8 View Importer *****
3/27/2020 30061090 515 0115 Polypropylene Hr15 15mm 4/0 45cm (benang Bedah) Akl 21603805975 Belgium Singapore Container Termi Cengkareng Soekarno Hatta U 7.0 BX 78.8 View Importer *****
3/11/2020 30061090 Polypropylene Blue, Monofilament, Non-absorbable Baik Switzerland Geneve Cengkareng Soekarno Hatta U 38.0 PCE 536.48 View Importer *****
3/20/2020 30061090 Atramat Polypropylene Surgical Suture Blue Usp 6-0 Ep 0.75, 75 Cm Needle Ce-19 Reverse Cutting Baik Dan Baru Mexico Mexico City Cengkareng Soekarno Hatta U 10.0 PCE 100.84 View Importer *****
3/20/2020 30061090 Atramat Polypropylene Surgical Suture Blue Usp 5-0 Ep 1, 75 Cm Needle Ce-16 Reverse Cutting Baik Dan Baru Mexico Mexico City Cengkareng Soekarno Hatta U 30.0 PCE 285.75 View Importer *****
3/20/2020 30061090 Atramat Polypropylene Surgical Suture Blue Usp 3-0 Ep 2, 75 Cm Needle Ce-19 Reverse Cutting Baik Dan Baru Mexico Mexico City Cengkareng Soekarno Hatta U 75.0 PCE 655.51 View Importer *****

Just for a sample, few shipment records are given above on polyprop under HS Code 3006 import data of Indonesia. You can request for latest and detailed Indonesia customs data of polyprop under HS Code 3006 imports by filling up our Quick Enquiry Form.