Shipment Data of Positive Imports from Nagoya Aichi into Tanjung Priok Indonesia

Get shipment data of positive which Indonenesia import via Tanjung Priok reached from Nagoya Aichi covers trade value, quantity, unit price and more details

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 85079093 Terminal Assy Battery Positive(9098205054) |(innova) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 2559.28 View Importer *****
3/31/2020 85079093 Terminal Assy Battery Positive(9098205054) |(engine-trk) Japan Nagoya Aichi Tanjung Priok 200.0 PCE 511.86 View Importer *****
3/31/2020 85079093 Terminal Assy Battery Positive(9098205054) |(innova) Japan Nagoya Aichi Tanjung Priok 600.0 PCE 1535.06 View Importer *****
3/31/2020 85079093 Terminal Assy Battery Positive(9098205061) |(vios) Japan Nagoya Aichi Tanjung Priok 800.0 PCE 2211.42 View Importer *****
3/27/2020 85079093 Terminal Assy Battery Positive(9098205054) |(innova) Japan Nagoya Aichi Tanjung Priok 400.0 PCE 1023.72 View Importer *****
3/27/2020 85079093 Terminal Assy Battery Positive(9098205061) |(vios) Japan Nagoya Aichi Tanjung Priok 900.0 PCE 2486.98 View Importer *****
3/27/2020 85079093 Terminal Assy Battery Positive(9098205061) |(sienta) Japan Nagoya Aichi Tanjung Priok 100.0 PCE 276.46 View Importer *****
3/24/2020 85079093 Terminal Assy Battery Positive(9098205054) |(innova) Japan Nagoya Aichi Tanjung Priok 200.0 PCE 511.73 View Importer *****
3/11/2020 85079093 Terminal Assy Battery Positive(9098205054) |(innova) Japan Nagoya Aichi Tanjung Priok 600.0 PCE 1535.79 View Importer *****
3/10/2020 85079093 Terminal Assy Battery Positive(9098205054) |(innova) Japan Nagoya Aichi Tanjung Priok 800.0 PCE 2047.68 View Importer *****

Just for a sample, few shipment records are given above on positive import data of Indonesia through Tanjung Priok from Nagoya Aichi. You can request for latest and detailed Indonesia customs data of positive imports by filling up our Quick Enquiry Form.