Customs Database of Pressure under HS Code 73072910 Imported from Nagoya Aichi

Prepare your business strategy with customs database of pressure under HS Code 73072910 imported from Nagoya Aichi

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 73072910 Union Pressure Port(4433871010) |000592/07/254/6031|14 |(fortuner) Japan Nagoya Aichi Tanjung Priok 100.0 PCE 1628.6 View Importer *****
3/31/2020 73072910 Union Pressure Port(4433871010) |000592/07/254/6031|14 |(fortuner) Japan Nagoya Aichi Tanjung Priok 50.0 PCE 814.31 View Importer *****
3/27/2020 73072910 Union Pressure Port(4433871010) |000592/07/254/6031|14 |(fortuner) Japan Nagoya Aichi Tanjung Priok 50.0 PCE 814.31 View Importer *****
3/24/2020 73072910 Union Pressure Port(4433871010) |000592/07/254/6031|14 |(fortuner) Japan Nagoya Aichi Tanjung Priok 50.0 PCE 814.25 View Importer *****
3/20/2020 73072910 Union Pressure Port(4433871010) |000592/07/254/6031|14 |(fortuner) Japan Nagoya Aichi Tanjung Priok 50.0 PCE 814.37 View Importer *****
3/10/2020 73072910 Union Pressure Port(4433871010) |000592/07/254/6031|14 |(fortuner) Japan Nagoya Aichi Tanjung Priok 50.0 PCE 814.3 View Importer *****
3/5/2020 73072910 Union Pressure Port(4433871010) |000592/07/254/6031|14 |(fortuner) Japan Nagoya Aichi Tanjung Priok 100.0 PCE 1628.67 View Importer *****
3/5/2020 73072910 Union Pressure Port(4433871010) |000592/07/254/6031|14 |(fortuner) Japan Nagoya Aichi Tanjung Priok 50.0 PCE 814.31 View Importer *****
1/31/2019 73072910 Unionpressure Port(4433871010)|(engine-trk) JAPAN Nagoya Aichi Tanjung Priok 250 PCE 3972.03 View Importer *****
1/31/2019 73072910 Unionpressure Port(4433871010)|(innova) JAPAN Nagoya Aichi Tanjung Priok 150 PCE 2383.02 View Importer *****

Just for a sample, few shipment records are given above on pressure under HS Code 73072910 import data of Indonesia from Nagoya Aichi. You can request for latest and detailed Indonesia customs data of pressure under HS Code 73072910 imports by filling up our Quick Enquiry Form.