Shipment Data of Receiver Imports from Nagoya Aichi into Tanjung Priok Indonesia

Get shipment data of receiver which Indonenesia import via Tanjung Priok reached from Nagoya Aichi covers trade value, quantity, unit price and more details

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 84159045 Tank, Receiver Ket:i Japan Nagoya Aichi Tanjung Priok 18.0 PCE 149.1 View Importer *****
3/31/2020 39174000 Joint Sub-assy, Receiver Ket:i Japan Nagoya Aichi Tanjung Priok 120.0 PCE 393.77 View Importer *****
3/31/2020 87082993 Receiver Assy Tire Pressu(8976071060)|000592/07/254/6031|89 |(innova) Japan Nagoya Aichi Tanjung Priok 81.0 PCE 7767.22 View Importer *****
3/31/2020 87082993 Receiver Assy Tire Pressu(8976071011)|000592/07/254/6031|68 |(fortuner) Japan Nagoya Aichi Tanjung Priok 336.0 PCE 27316.13 View Importer *****
3/31/2020 87082993 Receiver Assy Tire Pressu(8976071011)|000592/07/254/6031|68 |(fortuner) Japan Nagoya Aichi Tanjung Priok 111.0 PCE 9024.12 View Importer *****
3/31/2020 87082993 Receiver Assy Tire Pressu(8976071060)|000592/07/254/6031|89 |(innova) Japan Nagoya Aichi Tanjung Priok 48.0 PCE 4603.79 View Importer *****
3/31/2020 87082993 Receiver Assy Tire Pressure Monitor(8976052140) |(vios) Japan Nagoya Aichi Tanjung Priok 744.0 PCE 31393.7 View Importer *****
3/27/2020 87082993 Receiver Assy Tire Pressure Monitor(8976052140) |(vios) Japan Nagoya Aichi Tanjung Priok 732.0 PCE 30876.64 View Importer *****
3/27/2020 87082993 Receiver Assy Tire Pressu(8976071011)|000592/07/254/6031|68 |(fortuner) Japan Nagoya Aichi Tanjung Priok 186.0 PCE 15121.67 View Importer *****
3/27/2020 87082993 Receiver Assy Tire Pressu(8976071060)|000592/07/254/6031|89 |(innova) Japan Nagoya Aichi Tanjung Priok 39.0 PCE 3738.1 View Importer *****

Just for a sample, few shipment records are given above on receiver import data of Indonesia through Tanjung Priok from Nagoya Aichi. You can request for latest and detailed Indonesia customs data of receiver imports by filling up our Quick Enquiry Form.