Customs Database of Ronacare under HS Code 29333990 Imported from Rotterdam

Prepare your business strategy with customs database of ronacare under HS Code 29333990 imported from Rotterdam

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
1/28/2019 29333990 1.02340.9027 Ronacare Cpc (inv:9516276137) 8x25kg GERMANY Rotterdam Tanjung Priok 200 KILOGRAM 3409.51 View Importer *****
1/23/2019 29333990 1.02340.9027 Ronacare Cpc (inv:9516260350) 4x25kg GERMANY Rotterdam Tanjung Priok 100 KILOGRAM 1704.76 View Importer *****
1/23/2019 29333990 1.02340.9027 Ronacare Cpc (inv:9516260350) 8x25kg GERMANY Rotterdam Tanjung Priok 200 KILOGRAM 3409.51 View Importer *****
1/23/2019 29333990 1.02340.9027 Ronacare Cpc (inv:9516260350) 1x25kg GERMANY Rotterdam Tanjung Priok 25 KILOGRAM 426.19 View Importer *****
1/9/2019 29333990 1.02340.2500 Ronacarecpc (inv:9516244091) 1x2,5kg GERMANY Rotterdam Tanjung Priok 2.5 KILOGRAM 70.79 View Importer *****
1/9/2019 29333990 1.02340.9027 Ronacare Cpc (inv:9516191978) 20x25kg GERMANY Rotterdam Tanjung Priok 500 KILOGRAM 8523.78 View Importer *****

Just for a sample, few shipment records are given above on ronacare under HS Code 29333990 import data of Indonesia from Rotterdam. You can request for latest and detailed Indonesia customs data of ronacare under HS Code 29333990 imports by filling up our Quick Enquiry Form.