Customs Database of Straight under HS Code 73 Imported from Nagoya Aichi

Prepare your business strategy with customs database of straight under HS Code 73 imported from Nagoya Aichi

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/18/2020 73170090 Stake For Shelf (straight Dabo) Japan Nagoya Aichi Tanjung Priok 6000.0 PCE 98.44 View Importer *****
3/31/2020 73182400 Pin Straight(9025005027) |(efc) Japan Nagoya Aichi Tanjung Priok 6000.0 PCE 609.83 View Importer *****
3/31/2020 73182400 Pin Straight(9025004097) |(efc) Japan Nagoya Aichi Tanjung Priok 6000.0 PCE 243.93 View Importer *****
3/31/2020 73181510 Plug W/head Straight Screw(9034120002) |(engine-tr) Japan Nagoya Aichi Tanjung Priok 5000.0 PCE 1423.88 View Importer *****
3/31/2020 73181510 Plug Straight Screw W/head(9034112026) |(engine-tr) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 193.24 View Importer *****
3/31/2020 73181510 Plug W/head Straight Scre(9034120002)|000592/07/254/6031|21 |(engine-tr) Japan Nagoya Aichi Tanjung Priok 6500.0 PCE 1851.15 View Importer *****
3/31/2020 73181510 Plug Straight Screw W/hea(9034112026)|000592/07/254/6031|21 |(engine-tr) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 193.25 View Importer *****
3/31/2020 73182400 Pin, Straight ( 90250-10055 ) Baik & Baru Japan Nagoya Aichi Tanjung Priok 500.0 PCE 83.63 View Importer *****
3/31/2020 73182400 Pin, Straight ( 90250-08120 ) Baik & Baru Japan Nagoya Aichi Tanjung Priok 4000.0 PCE 126.36 View Importer *****
3/31/2020 73182400 Pin, Straight ( 90250-05047 ) Baik & Baru Japan Nagoya Aichi Tanjung Priok 12000.0 PCE 466.72 View Importer *****

Just for a sample, few shipment records are given above on straight under HS Code 73 import data of Indonesia from Nagoya Aichi. You can request for latest and detailed Indonesia customs data of straight under HS Code 73 imports by filling up our Quick Enquiry Form.