Sumi Tube under HS Code 39 Import Statistics of Lobam in Indonesia

Check your competitors market share with sumi tube under HS Code 39 import statistics of Lobam in Indonesia

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/6/2020 39172919 F34 1.0 Black Sumitube Singapore Jurong Lobam 2000.0 MTR 223.6 View Importer *****
3/6/2020 39172919 F32 8.0 Black Sumitube Singapore Jurong Lobam 400.0 MTR 95.64 View Importer *****
3/6/2020 39172919 F32 5.0 Black Sumitube Singapore Jurong Lobam 2000.0 MTR 299.4 View Importer *****
3/6/2020 39172919 F32 5.0 Black Sumitube Singapore Jurong Lobam 500.0 MTR 74.85 View Importer *****
3/6/2020 39172919 F32 3.0 Black Sumitube Singapore Jurong Lobam 2000.0 MTR 218.91 View Importer *****
3/6/2020 39172919 F32 1.5 Black Sumitube Singapore Jurong Lobam 2000.0 MTR 178.67 View Importer *****
3/6/2020 39172919 F32 1.0 Black Sumitube Singapore Jurong Lobam 2000.0 MTR 171.41 View Importer *****

Just for a sample, few shipment records are given above on sumi tube under HS Code 39 import data of Indonesia through Lobam. You can request for latest and detailed Indonesia customs data of sumi tube under HS Code 39 imports by filling up our Quick Enquiry Form.