Super Car under HS Code 56031100 Import Data of Indonesia

Analsis your competitors business through super car under HS Code 56031100 import data of Indonesia with buyers and suppliers name

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
1/24/2019 56031100 Caracal Tr 00 &94&wp 00 0.45mm Superlite 54" CHINA Shanghai Tanjung Priok 76 YRD 64.58 View Importer *****
1/24/2019 56031100 Caracal Tr 00 &94&wp 00 0.45mm Superlite 54" CHINA Shanghai Tanjung Priok 28 YRD 26.42 View Importer *****
1/24/2019 56031100 Caracal Tr 00 &94&wp 00 0.45mm Superlite 54" CHINA Shanghai Tanjung Priok 42 YRD 39.14 View Importer *****
1/24/2019 56031100 Caracal Tr 00 &94&wp 00 0.45mm Superlite 54" CHINA Shanghai Tanjung Priok 106 YRD 90.02 View Importer *****
1/24/2019 56031100 Caracal Tr 00 &94&wp 00 0.45mm Superlite 54" CHINA Shanghai Tanjung Priok 86 YRD 73.39 View Importer *****
1/24/2019 56031100 Caracal Tr 00 &94&wp 00 0.45mm Superlite 54" CHINA Shanghai Tanjung Priok 27 YRD 25.44 View Importer *****

Just for a sample, few shipment records are given above on super car under HS Code 56031100 import data of Indonesia. You can request for latest and detailed Indonesia customs data of super car under HS Code 56031100 imports by filling up our Quick Enquiry Form.