V L Tool under HS Code 87082995 Import Data of Indonesia

Analsis your competitors business through v l tool under HS Code 87082995 import data of Indonesia with buyers and suppliers name

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/30/2020 87082995 Covering Oddments Tray Tool/ 7438305-06 - Czechia Hamburg Harburg Tanjung Priok 60.0 PCE 20.92 View Importer *****
3/17/2020 87082995 1750, Bracket Asm-tool Stow Compt Series Lv0 N15t 6mt 7; Lv0 N15t Cvt 7; Lv1 N15t Cvt 7; Lv2 N1 Baik/baru China Qinzhou Tanjung Priok 75.0 PCE 15.47 View Importer *****
3/17/2020 87082995 1750, Bracket Asm-tool Stow Compt Series Lv0 N15t 6mt 7; Lv0 N15t Cvt 7; Lv1 N15t Cvt 7; Lv2 N1 Baik/baru China Qinzhou Tanjung Priok 75.0 PCE 14.71 View Importer *****
3/17/2020 87082995 1736, Bracket Asm-tool Stow Compt Series Lv0 N15t 6mt 7; Lv0 N15t Cvt 7; Lv1 N15t Cvt 7; Lv2 N1 Baik/baru China Qinzhou Tanjung Priok 50.0 PCE 13.19 View Importer *****
3/17/2020 87082995 1736, Bracket Asm-tool Stow Compt Series Lv0 N15t 6mt 7; Lv0 N15t Cvt 7; Lv1 N15t Cvt 7; Lv2 N1 Baik/baru China Qinzhou Tanjung Priok 50.0 PCE 12.55 View Importer *****
3/17/2020 87082995 1733, Bracket Asm-tool Stow Compt Series Lv0 N15t 6mt 7; Lv0 N15t Cvt 7; Lv1 N15t Cvt 7; Lv2 N1 Baik/baru China Qinzhou Tanjung Priok 50.0 PCE 8.36 View Importer *****
3/17/2020 87082995 1733, Bracket Asm-tool Stow Compt Series Lv0 N15t 6mt 7; Lv0 N15t Cvt 7; Lv1 N15t Cvt 7; Lv2 N1 Baik/baru China Qinzhou Tanjung Priok 50.0 PCE 7.93 View Importer *****
1/17/2019 87082995 0851, Bracket-jk & Tool Stow, Series: Lv0-/lv0/lv1 CHINA Nansha Tanjung Priok 400 PCE 18.31 View Importer *****

Just for a sample, few shipment records are given above on v l tool under HS Code 87082995 import data of Indonesia. You can request for latest and detailed Indonesia customs data of v l tool under HS Code 87082995 imports by filling up our Quick Enquiry Form.