Statistics of Vacuu under HS Code 90262010 Import via Tanjung Priok from Nagoya Aichi

View import statistics of vacuu under HS Code 90262010 import via Tanjung Priok from Nagoya Aichi covers vacuu import value and quantity.

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 90262010 Sensor Assy Vacuum(8942052100) |(vios) Japan Nagoya Aichi Tanjung Priok 900.0 PCE 8268.43 View Importer *****
3/27/2020 90262010 Sensor Assy Vacuum(8942052100) |(vios) Japan Nagoya Aichi Tanjung Priok 860.0 PCE 7898.21 View Importer *****
3/19/2020 90262010 Sensor Assy Vacuum(8942052100) |(vios) Japan Nagoya Aichi Tanjung Priok 760.0 PCE 6982.65 View Importer *****
3/19/2020 90262010 Sensor Assy Vacuum(8942052100) |(vios) Japan Nagoya Aichi Tanjung Priok 500.0 PCE 4594.54 View Importer *****
3/10/2020 90262010 Sensor Assy Vacuum(8942052100) |(vios) Japan Nagoya Aichi Tanjung Priok 700.0 PCE 6430.98 View Importer *****
3/5/2020 90262010 Sensor Assy Vacuum(8942052100) |(vios) Japan Nagoya Aichi Tanjung Priok 700.0 PCE 6431.84 View Importer *****
1/28/2019 90262010 Sensor Assyvacuum(8942052100) |(vios) JAPAN Nagoya Aichi Tanjung Priok 460 PCE 4136.05 View Importer *****

Just for a sample, few shipment records are given above on vacuu under HS Code 90262010 import data of Indonesia through Tanjung Priok from Nagoya Aichi. You can request for latest and detailed Indonesia customs data of vacuu under HS Code 90262010 imports by filling up our Quick Enquiry Form.